Header File

SatAutumn

Hosted By Greenwich Flying Squadron

MacDiarmid Sails

Updated:  4/22/2017  11:01:01 AM

Series Results [PHSDIV1] up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS758 FOXY Dj Holster GFS 15.0 5.0D 1.0 1.0 1.0 1.0 [17.0C] 6.0
2   AUS20 EGGSHELLS Rlees McOleman GFS 19.0 5.0D 4.0 4.0F 2.0 3.0 1.0 [4.0]
3   3604 BLUE CHIP Malcolm Blomfield GFS 20.0 5.0D 5.0 3.0 3.0 [5.0] 2.0 2.0
4   6358 IRUKANDJI P Stubbs S Nash GFS 48.0 5.0D 17.0C 2.0 17.0C 2.0 [17.0C] 5.0
5   44 FORTE FOREVER Jim Lelliott GFS 49.0 5.0D 2.0 17.0C 17.0C 4.0 4.0 [17.0C]
6   AUS762 CHLOE Tim Murray GFS 60.0 17.0C 3.0 17.0C 17.0C [17.0C] 3.0 3.0
7   AUS872 JESTER David Kiddell GFS 86.0 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] 1.0
8   8033 PISTOL DAWN Malcolm Thompson BSC 91.0 17.0C 6.0 17.0C 17.0C 17.0C 17.0C [17.0C]
9   77 SOLITUDE Phil Lucas RYCT 102.0 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C]
9   6166 SWEET CHARIOT Ralph Pickering CYCA 102.0 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C]
9   1124 ETESIAN Bram Penberthy GFS 102.0 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C]
9   5482 NAUGHTY CALL Colin Wiley GFS 102.0 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C]
9   6781 MY TURN Robyn Brooks RSYS 102.0 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C]
9   210 OLD MOTHER Tony Clark GFS 102.0 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C]
9   7049 SAOIRSE Patrick Houlihan GFS 102.0 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C]
9   2501 BEWARE OF THE DOG! Terry Daly GFS 102.0 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page