Saturday Combined Spring/Autumn Series 201617
Hosted By Greenwich Flying Squadron
Race 6   (11/19/2016)  MacDiarmid Sails
Updated: 3/10/2017 3:27:39 PM
Sat Spring 6
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd | Design |
1 | 28 | UMZIMKULU 2 | David Leslie | 15:16:29 | 01:41:29 | 0.676 | 01:08:36 | 0.684 | 0.679 | 1.0 | 3 | Holland 30 |
2 | 6694 | PACA | P Hanly/A Wise | 15:16:58 | 01:41:58 | 0.681 | 01:09:26 | 0.681 | 0.681 | 2.0 | 4 | Beneteau First 27.7 |
3 | 1531 | FLAIR | Phil Hare | 15:29:18 | 01:54:18 | 0.666 | 01:16:07 | 0.607 | 0.655 | 3.0 | 5 | South Coast Magnum |
4 | 4113 | SPEEDWELL | J Moffat D Quail | 15:09:45 | 01:34:45 | 0.811 | 01:16:50 | 0.733 | 0.798 | 4.0 | 1 | Young 88 |
5 | 3425 | GWHIZZ | Graeme Davey | 15:13:27 | 01:38:27 | 0.827 | 01:21:25 | 0.705 | 0.813 | 5.0 | 2 | Elan 340 |
DNF | 7051 | STARELAN | Jefferson Smith |   |   | 0.761 |   |   |   | 6.0 |   | Elan 320 |
OCS | YC868 | PEACH TEATS-VELOCITY | Brian Carrick |   |   | 1.000 |   |   |   | 8.0 |   | Beneteau First 31.7 |
Results by : TopYacht Software
LinkBack : back to Series Index