Saturday Combined Spring/Autumn Series 201617
Hosted By Greenwich Flying Squadron
Race 11   (3/18/2017)  MacDiarmid Sails
Updated: 4/23/2017 11:09:58 AM
Sat Aut 5
Place | Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | ETOrd | Div No | Design |
1 | 6694 | PACA | 15:34:58 | 01:59:58 | 0.692 | 01:23:01 | 0.721 | 0.702 | P Hanly/A Wise | 1.0 | 4 | 2 | Beneteau First 27.7 |
2 | 7129 | HASTA LA VISTA | 15:26:26 | 01:51:26 | 0.747 | 01:23:14 | 0.776 | 0.757 | John Veale | 2.0 | 2 | 2 | Dehler 32 |
3 | 1531 | FLAIR | 15:44:51 | 02:09:51 | 0.666 | 01:26:29 | 0.666 | 0.666 | Phil Hare | 3.0 | 6 | 2 | South Coast Magnum |
4 | 3425 | GWHIZZ | 15:26:05 | 01:51:05 | 0.782 | 01:26:52 | 0.779 | 0.781 | Graeme Davey | 4.0 | 1 | 2 | Elan 340 |
5 | 28 | UMZIMKULU 2 | 15:41:04 | 02:06:04 | 0.695 | 01:27:37 | 0.686 | 0.692 | David Leslie | 5.0 | 5 | 2 | Holland 30 |
6 | 833123 | CLOVELLY PACIFIC | 15:33:25 | 01:58:25 | 0.983 | 01:56:24 | 0.730 | 0.967 | Eisen Liang | 6.0 | 3 | 2 | Jeannneau So 379 |
Results by : TopYacht Software
LinkBack : back to Series Index