Saturday Combined Spring/Autumn Series 201617
Hosted By Greenwich Flying Squadron
MacDiarmid Sails
Updated: 4/23/2017 11:08:05 AM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS758 | FOXY | Dj Holster | GFS | 23.0 | 2.0 | EXC | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | [19.0C] | 6.0 | [7.0] | 1.0 | 1.0 | [6.0F] | 4.0 | 2.0 |
2 |   | 3604 | BLUE CHIP | Malcolm Blomfield | GFS | 32.0 | 5.0 | EXC | [5.0] | 3.0 | 2.0 | [5.0] | 3.0 | 3.0 | [5.0] | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 2.0 | 1.0 | 1.0 |
3 |   | AUS20 | EGGSHELLS | Rlees McOleman | GFS | 41.0 | [6.0] | EXC | 4.0 | 4.0F | 3.0 | 4.0 | 4.0F | 2.0 | 3.0 | 1.0 | 4.0 | 4.0 | [5.0] | [5.0] | 3.0 | 2.0 | 3.0 |
4 |   | AUS762 | CHLOE | Tim Murray | GFS | 74.0 | 4.0 | EXC | 3.0 | 19.0C | 19.0C | 3.0 | [19.0C] | [19.0C] | [19.0C] | 3.0 | 3.0 | 1.0 | 4.0 | 2.0 | 1.0 | 7.0 | 5.0 |
5 |   | 6358 | IRUKANDJI | P Stubbs S Nash | GFS | 101.0 | 1.0 | EXC | 19.0C | 2.0 | 18.0S | 19.0C | 2.0 | 19.0C | 2.0 | [19.0C] | 5.0 | 3.0 | [19.0C] | [19.0C] | 4.0 | 3.0 | 4.0 |
6 |   | 44 | FORTE FOREVER | Jim Lelliott | GFS | 138.0 | 3.0 | EXC | 2.0 | 19.0C | 18.0S | 2.0 | 19.0C | 19.0C | 4.0 | 4.0 | 19.0C | 6.0 | 19.0C | 4.0 | [19.0C] | [19.0C] | [19.0C] |
7 |   | 8033 | PISTOL DAWN | Malcolm Thompson | BSC | 190.0 | 19.0C | EXC | 6.0 | 19.0C | 19.0C | 6.0 | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | [20.0C] | 2.0 | 19.0C | [19.0C] | 5.0 | [19.0C] |
8 |   | AUS872 | JESTER | David Kiddell | GFS | 205.0 | 19.0C | EXC | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 1.0 | 8.0 | 19.0C | [19.0C] | [19.0C] | [19.0C] | 6.0F |
9 |   | 77 | SOLITUDE | Phil Lucas | RYCT | 207.0 | 19.0C | EXC | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | [20.0C] | 6.0 | 6.0 | 5.0 | [19.0C] | [19.0C] |
10 |   | 2501 | BEWARE OF THE DOG! | Terry Daly | GFS | 220.0 | 19.0C | EXC | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 5.0 | 19.0C | [19.0C] | [19.0C] | 6.0 | [19.0C] |
11 |   | MH75 | DREAMER | David Dossetor | GFS | 235.0 | 19.0C | EXC | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 7.0 | [20.0C] | 19.0L | 19.0L | 19.0L | [19.0L] | [19.0L] |
12 |   | 6781 | MY TURN | Robyn Brooks | RSYS | 247.0 | 19.0C | EXC | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | [20.0C] | 19.0C | 19.0C | 19.0C | [19.0C] | [19.0C] |
12 |   | 5482 | NAUGHTY CALL | Colin Wiley | GFS | 247.0 | 19.0C | EXC | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | [20.0C] | 19.0C | 19.0C | 19.0C | [19.0C] | [19.0C] |
12 |   | 1124 | ETESIAN | Bram Penberthy | GFS | 247.0 | 19.0C | EXC | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | [20.0C] | 19.0C | 19.0C | 19.0C | [19.0C] | [19.0C] |
12 |   | 7049 | SAOIRSE | Patrick Houlihan | GFS | 247.0 | 19.0C | EXC | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | [20.0C] | 19.0C | 19.0C | 19.0C | [19.0C] | [19.0C] |
12 |   | 6166 | SWEET CHARIOT | Ralph Pickering | CYCA | 247.0 | 19.0C | EXC | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | [20.0C] | 19.0C | 19.0C | 19.0C | [19.0C] | [19.0C] |
12 |   | 210 | OLD MOTHER | Tony Clark | GFS | 247.0 | 19.0C | EXC | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | [20.0C] | 19.0C | 19.0C | 19.0C | [19.0C] | [19.0C] |
12 |   | 8800 | FIREBALL | Bill Lea | GFS | 247.0 | 19.0C | EXC | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | [20.0C] | 19.0C | 19.0C | 19.0C | [19.0C] | [19.0C] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page