Header File

Saturday Combined Spring/Autumn Series 201617

Hosted By Greenwich Flying Squadron

MacDiarmid Sails

Updated:  4/23/2017  11:08:06 AM

Series Results [PHSDIV2] up to Race 17 (Drops = 3)
Place Sail No Boat Name Skipper Sers Score Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 6694 PACA P Hanly/A Wise 29.0 4.0 EXC 3.0 1.0 4.0 3.0 1.0 [4.0] [4.0] 2.0 1.0 2.0 2.0 1.0 [16.0C] 2.0 3.0
1 28 UMZIMKULU 2 David Leslie 29.0 1.0 EXC 2.0 5.0 [23.0S] 2.0 5.0 [23.0C] 2.0 1.0 [22.0C] 1.0 1.0 3.0 1.0 3.0 2.0
3 1531 FLAIR Phil Hare 35.0 2.0 EXC 4.0 3.0 1.0 4.0 3.0 2.0 [23.0C] 3.0 3.0 3.0 [16.0C] 2.0 [16.0C] 4.0 1.0
4 7129 HASTA LA VISTA John Veale 41.0 5.0 EXC 5.0 2.0 2.0 5.0 2.0 1.0 1.0 4.0 2.0 [16.0C] 4.0 [16.0C] 2.0 [7.0] 6.0
5 3425 GWHIZZ Graeme Davey 84.0 8.0 EXC 7.0 4.0 [24.0C] 7.0 4.0 [23.0C] 5.0 6.0 5.0 5.0 6.0 5.0 16.0C 6.0 [16.0C]
6 7051 STARELAN Jefferson Smith 92.0 3.0 EXC 6.0 [23.0C] 3.0 6.0 [23.0C] 3.0 [23.0C] 22.0C 6.0 6.0F 5.0 6.0 16.0C 5.0 5.0
7 4113 SPEEDWELL J Moffat D Quail 131.0 7.0 EXC 8.0 23.0C [23.0S] 8.0 [23.0C] [23.0C] 7.0 5.0 7.0 4.0 7.0 7.0 16.0C 16.0C 16.0C
8 3608 JOKA Cecil Williams 146.0 6.0 EXC 1.0 23.0C [24.0C] 1.0 [23.0C] [23.0C] 3.0 22.0C 22.0C 16.0C 3.0 16.0C 16.0C 1.0 16.0C
9 YC868 PEACH TEATS-VELOCITY Brian Carrick 215.0 24.0C EXC [24.0C] 23.0C [24.0C] [24.0C] 23.0C 23.0C 23.0C 7.0 4.0 8.0O 16.0C 16.0C 16.0C 16.0C 16.0C
9 833123 CLOVELLY PACIFIC Eisen Liang 215.0 [24.0C] EXC 9.0 6.0 [23.0S] 10.0 6.0 [23.0C] 8.0 22.0C 22.0C 22.0L 22.0L 22.0L 22.0L 22.0L 22.0L
11 R158 ALLONS-Y Jacques Calluaud 236.0 24.0C EXC [24.0C] 23.0C [24.0C] [24.0C] 23.0C 23.0C 23.0C 22.0C 22.0C 16.0C 16.0C 16.0C 16.0C 8.0F 4.0
12 5837 EVO Richard Wood 244.0 24.0C EXC [24.0C] 23.0C [24.0C] [24.0C] 23.0C 23.0C 23.0C 22.0C 22.0C 16.0C 16.0C 4.0 16.0C 16.0C 16.0C
13 M101 MISTRESS R Hand M Mirabitur 256.0 24.0C EXC [24.0C] 23.0C [24.0C] [24.0C] 23.0C 23.0C 23.0C 22.0C 22.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C
13 6370 YOUNG OBSESSION Dennis Arnott 256.0 24.0C EXC [24.0C] 23.0C [24.0C] [24.0C] 23.0C 23.0C 23.0C 22.0C 22.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C
13 6402 BELLA Andrew Robertson 256.0 24.0C EXC [24.0C] 23.0C [24.0C] [24.0C] 23.0C 23.0C 23.0C 22.0C 22.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C
13 MH117 HIGHLAND GHOST James Douglas 256.0 24.0C EXC [24.0C] 23.0C [24.0C] [24.0C] 23.0C 23.0C 23.0C 22.0C 22.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C
17 MH75 DREAMER David Dossetor 278.0 24.0C EXC [24.0C] 23.0C [24.0C] [24.0C] 23.0C 23.0C 23.0C 22.0C 8.0 22.0L 22.0L 22.0L 22.0L 22.0L 22.0L
18 328 SNOWGOOSE Colin Legg 282.0 24.0C EXC 10.0 24.0# 23.0S 9.0 24.0L 24.0L 24.0L 24.0L 24.0L 24.0L 24.0L 24.0L [24.0L] [24.0L] [24.0L]
19 6380 TANA Pam Joy 283.0 24.0C EXC [24.0C] 23.0C [24.0C] [24.0C] 23.0C 23.0C 6.0 23.0L 23.0L 23.0L 23.0L 23.0L 23.0L 23.0L 23.0L
20 8800 FIREBALL Bill Lea 292.0 24.0C EXC [24.0C] 23.0C [24.0C] [24.0C] 23.0C 23.0C 23.0C 22.0C 22.0C 22.0L 22.0L 22.0L 22.0L 22.0L 22.0L
20 AUS158 JAYDED Gordon McGrath 292.0 24.0C EXC [24.0C] 23.0C [24.0C] [24.0C] 23.0C 23.0C 23.0C 22.0C 22.0C 22.0L 22.0L 22.0L 22.0L 22.0L 22.0L
20 4409 SILVER SPRAY David Wells 292.0 24.0C EXC [24.0C] 23.0C [24.0C] [24.0C] 23.0C 23.0C 23.0C 22.0C 22.0C 22.0L 22.0L 22.0L 22.0L 22.0L 22.0L
20 R7 WIND CHARMER Peter Francis 292.0 24.0C EXC [24.0C] 23.0C [24.0C] [24.0C] 23.0C 23.0C 23.0C 22.0C 22.0C 22.0L 22.0L 22.0L 22.0L 22.0L 22.0L

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page