SatSpring
Hosted By Greenwich Flying Squadron
Race 1   (9/17/2016)  MacDiarmid Sails
Updated: 9/5/2017 3:49:57 PM
SatSpring 1(race1 in prog.abnd)
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd | Design |
1 | 1531 | FLAIR | Phil Hare | 14:54:28 | 01:24:28 | 0.657 | 55:30 | 0.699 | 0.668 | 1.0 | 2 | South Coast Magnum |
2 | 28 | UMZIMKULU 2 | David Leslie | 14:57:14 | 01:27:14 | 0.665 | 58:01 | 0.677 | 0.669 | 2.0 | 3 | Holland 30 |
3 | 6694 | PACA | P Hanly/A Wise | 14:59:12 | 01:29:12 | 0.662 | 59:03 | 0.662 | 0.662 | 3.0 | 4 | Beneteau First 27.7 |
4 | R158 | ALLONS-Y | Jacques Calluaud | 14:50:41 | 01:20:41 | 0.855 | 01:08:59 | 0.732 | 0.841 | 4.0 | 1 | Tofinou 9.5 |
5 | 7051 | STARELAN | Jefferson Smith | 15:13:31 | 01:43:31 | 0.813 | 01:24:10 | 0.570 | 0.800 | 5.0 | 5 | Elan 320 |
6 | 7129 | HASTA LA VISTA | John Veale | 15:21:10 | 01:51:10 | 1.000 | 01:51:10 | 0.531 | 0.900 | 6.0 | 6 | Dehler 32 |
Results by : TopYacht
LinkBack : back to Series Index