SatSpring
Hosted By Greenwich Flying Squadron
Race 2   (9/24/2016)  MacDiarmid Sails
Updated: 10/8/2016 2:28:11 PM
SatSp2
Place | Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | ETOrd | Div No | Design |
1 | 3608 | JOKA | 15:48:40 | 02:18:40 | 0.685 | 01:34:59 | 0.706 | 0.692 | Cecil Williams | 1.0 | 3 | 2 | Cavalier 28 |
2 | 6694 | PACA | 15:55:18 | 02:25:18 | 0.662 | 01:36:11 | 0.674 | 0.666 | P Hanly/A Wise | 2.0 | 5 | 2 | Beneteau First 27.7 |
3 | 28 | UMZIMKULU 2 | 15:56:18 | 02:26:18 | 0.669 | 01:37:52 | 0.669 | 0.669 | David Leslie | 3.0 | 6 | 2 | Holland 30 |
4 | 1531 | FLAIR | 15:57:39 | 02:27:39 | 0.668 | 01:38:38 | 0.663 | 0.666 | Phil Hare | 4.0 | 7 | 2 | South Coast Magnum |
5 | 7051 | STARELAN | 15:55:08 | 02:25:08 | 0.800 | 01:56:06 | 0.674 | 0.787 | Jefferson Smith | 5.0 | 4 | 2 | Elan 320 |
6 | 3425 | GWHIZZ | 15:44:42 | 02:14:42 | 0.869 | 01:57:03 | 0.727 | 0.855 | Graeme Davey | 6.0 | 2 | 2 | Elan 340 |
7 | 7129 | HASTA LA VISTA | 15:43:32 | 02:13:32 | 0.900 | 02:00:11 | 0.733 | 0.885 | John Veale | 7.0 | 1 | 2 | Dehler 32 |
DNF | R158 | ALLONS-Y |   |   | 0.841 |   |   |   | Jacques Calluaud | 8.0 |   | 2 | Tofinou 9.5 |
Results by : TopYacht Software
LinkBack : back to Series Index