SatSpring
Hosted By Greenwich Flying Squadron
MacDiarmid Sails
Updated: 13/10/2016 12:00:36 PM
SatSp4
Sail No | Boat Name | First Name | Last Name | Div No | From | First Race | Design | PHSDIV1 | PHSDIV2 |
28 | UMZIMKULU 2 | David | Leslie | 2 | GFS | 1 | Holland 30 |   | 0.669 |
44 | FORTE FOREVER | Jim | Lelliott | 1 | GFS | 1 | Etchel | 1.000 |   |
77 | SOLITUDE | Phil | Lucas | 1 | RYCT | 1 | Modified Magic 25 | 0.951 |   |
210 | OLD MOTHER | Tony | Clark | 1 | GFS | 1 | Etchells | 1.000 |   |
1124 | ETESIAN | Bram | Penberthy | 1 | GFS | 1 | Etchells | 1.000 |   |
1531 | FLAIR | Phil | Hare | 2 | GFS | 1 | South Coast Magnum |   | 0.666 |
2501 | BEWARE OF THE DOG! | Terry | Daly | 1 | GFS | 1 | Mungral 25 | 0.881 |   |
3425 | GWHIZZ | Graeme | Davey | 2 | GFS | 1 | Elan 340 |   | 0.855 |
3604 | BLUE CHIP | Malcolm | Blomfield | 1 | GFS | 1 | Robertson 950 | 0.881 |   |
3608 | JOKA | Cecil | Williams | 2 | SASC | 1 | Cavalier 28 |   | 0.692 |
4113 | SPEEDWELL | J Moffat | D Quail | 2 | GFS | 1 | Young 88 |   | 0.839 |
5482 | NAUGHTY CALL | Colin | Wiley | 1 | GFS | 1 | Robertson 950 | 1.000 |   |
5837 | EVO | Richard | Wood | 2 | GFS | 1 | Endeavour |   | 0.623 |
6166 | SWEET CHARIOT | Ralph | Pickering | 1 | CYCA | 1 | J109 | 1.000 |   |
6358 | IRUKANDJI | P Stubbs | S Nash | 1 | GFS | 1 | Northshore 369 | 0.947 |   |
6370 | YOUNG OBSESSION | Dennis | Arnott | 2 | GFS | 1 | Young 88 |   | 1.000 |
6402 | BELLA | Andrew | Robertson | 2 | GFS | 1 | Catalina Capri 22 |   | 1.000 |
6694 | PACA | P Hanly/A Wise |   | 2 | DSC/GFS | 1 | Beneteau First 27.7 |   | 0.666 |
6781 | MY TURN | Robyn | Brooks | 1 | RSYS | 1 | Hanse 370 | 1.000 |   |
7049 | SAOIRSE | Patrick | Houlihan | 1 | GFS | 1 | Dehler 38 | 1.000 |   |
7051 | STARELAN | Jefferson | Smith | 2 | GFS/RSYS | 1 | Elan 320 |   | 0.787 |
7129 | HASTA LA VISTA | John | Veale | 2 | GFS | 1 | Dehler 32 |   | 0.870 |
8033 | PISTOL DAWN | Malcolm | Thompson | 1 | BSC | 1 | Young 88 | 0.942 |   |
8800 | FIREBALL | Bill | Lea | 1 | GFS | 1 | Beneteau 40.7 | 1.000 |   |
AUS20 | EGGSHELLS | Rlees | McOleman | 1 | GFS | 1 | Etchells | 0.888 |   |
AUS758 | FOXY | Dj | Holster | 1 | GFS | 1 | Etchells | 0.849 |   |
AUS762 | CHLOE | Tim | Murray | 1 | GFS | 1 | Etchells | 0.865 |   |
AUS872 | JESTER | David | Kiddell | 1 | GFS | 1 | J/70 | 0.834 |   |
M101 | MISTRESS | R Hand | M Mirabitur | 2 | GFS | 1 | Adams 31 |   | 0.594 |
M138 | CONQUISTA | Robert | Hale | 1 | GFS | 1 | Farr 36 | 1.000 |   |
MH117 | HIGHLAND GHOST | James | Douglas | 2 | MHYC | 1 | Carter 33 |   | 0.662 |
R7 | WIND CHARMER | Peter | Francis | 2 | GFS | 1 | Hanse 325 |   | 1.000 |
R158 | ALLONS-Y | Jacques | Calluaud | 2 | GFS | 1 | Tofinou 9.5 |   | 0.841 |
YC868 | PEACH TEATS-VELOCITY | Brian | Carrick | 2 | CYCA | 1 | Beneteau First 31.7 |   | 1.000 |
Results by : TopYacht Software
LinkBack : back to Series Index