SatSpring
Hosted By Greenwich Flying Squadron
Race 6   (11/19/2016)  MacDiarmid Sails
Updated: 11/22/2016 3:27:38 PM
ProgSpring8 SatSp6
Place | Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | ETOrd | Div No | Design |
1 | 28 | UMZIMKULU 2 | 15:16:29 | 01:41:29 | 0.676 | 01:08:36 | 0.684 | 0.679 | David Leslie | 1.0 | 3 | 2 | Holland 30 |
2 | 6694 | PACA | 15:16:58 | 01:41:58 | 0.681 | 01:09:26 | 0.681 | 0.681 | P Hanly/A Wise | 2.0 | 4 | 2 | Beneteau First 27.7 |
3 | 1531 | FLAIR | 15:29:18 | 01:54:18 | 0.666 | 01:16:07 | 0.607 | 0.655 | Phil Hare | 3.0 | 5 | 2 | South Coast Magnum |
4 | 4113 | SPEEDWELL | 15:09:45 | 01:34:45 | 0.811 | 01:16:50 | 0.733 | 0.798 | J Moffat D Quail | 4.0 | 1 | 2 | Young 88 |
5 | 3425 | GWHIZZ | 15:13:27 | 01:38:27 | 0.827 | 01:21:25 | 0.705 | 0.813 | Graeme Davey | 5.0 | 2 | 2 | Elan 340 |
DNF | 7051 | STARELAN |   |   | 0.761 |   |   |   | Jefferson Smith | 6.0 |   | 2 | Elan 320 |
OCS | YC868 | PEACH TEATS-VELOCITY |   |   | 1.000 |   |   |   | Brian Carrick | 8.0 |   | 2 | Beneteau First 31.7 |
Results by : TopYacht Software
LinkBack : back to Series Index