Header File

SatSpring

Hosted By Greenwich Flying Squadron

MacDiarmid Sails

Updated:  11/22/2016  3:28:40 PM

Series Results [PHSDIV1] up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3604 BLUE CHIP Malcolm Blomfield GFS 9.0 2.0 3.0 [3.0] 2.0 1.0 1.0
2   AUS762 CHLOE Tim Murray GFS 13.0 1.0 4.0 2.0 1.0 [7.0] 5.0
3   AUS758 FOXY Dj Holster GFS 14.0 [7.0] 1.0 1.0 6.0F 4.0 2.0
4   AUS20 EGGSHELLS Rlees McOleman GFS 17.0 4.0 5.0 [5.0] 3.0 2.0 3.0
5   6358 IRUKANDJI P Stubbs S Nash GFS 33.0 3.0 19.0C [19.0C] 4.0 3.0 4.0
6   77 SOLITUDE Phil Lucas RYCT 55.0 [20.0C] 6.0 6.0 5.0 19.0C 19.0C
7   8033 PISTOL DAWN Malcolm Thompson BSC 64.0 [20.0C] 2.0 19.0C 19.0C 5.0 19.0C
8   44 FORTE FOREVER Jim Lelliott GFS 67.0 6.0 19.0C 4.0 19.0C 19.0C [19.0C]
9   2501 BEWARE OF THE DOG! Terry Daly GFS 68.0 5.0 19.0C 19.0C 19.0C 6.0 [19.0C]
10   AUS872 JESTER David Kiddell GFS 71.0 8.0 19.0C 19.0C 19.0C [19.0C] 6.0F
11   8800 FIREBALL Bill Lea GFS 95.0 [20.0C] 19.0C 19.0C 19.0C 19.0C 19.0C
11   6781 MY TURN Robyn Brooks RSYS 95.0 [20.0C] 19.0C 19.0C 19.0C 19.0C 19.0C
11   5482 NAUGHTY CALL Colin Wiley GFS 95.0 [20.0C] 19.0C 19.0C 19.0C 19.0C 19.0C
11   1124 ETESIAN Bram Penberthy GFS 95.0 [20.0C] 19.0C 19.0C 19.0C 19.0C 19.0C
11   M138 CONQUISTA Robert Hale GFS 95.0 [20.0C] 19.0C 19.0C 19.0C 19.0C 19.0C
11   210 OLD MOTHER Tony Clark GFS 95.0 [20.0C] 19.0C 19.0C 19.0C 19.0C 19.0C
11   6166 SWEET CHARIOT Ralph Pickering CYCA 95.0 [20.0C] 19.0C 19.0C 19.0C 19.0C 19.0C
11   7049 SAOIRSE Patrick Houlihan GFS 95.0 [20.0C] 19.0C 19.0C 19.0C 19.0C 19.0C
19   MH75 DREAMER David Dossetor GFS 100.0 20.0C 20.0L 20.0L 20.0L 20.0L [20.0L]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page