Header File

SatSpring

Hosted By Greenwich Flying Squadron

MacDiarmid Sails

Updated:  11/22/2016  3:28:41 PM

Series Results [PHSDIV2] up to Race 6 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 28 UMZIMKULU 2 David Leslie 8.0 1.0 1.0 3.0 1.0 [3.0] 2.0
2 6694 PACA P Hanly/A Wise 10.0 2.0 2.0 1.0 [17.0C] 2.0 3.0
3 1531 FLAIR Phil Hare 26.0 3.0 16.0C 2.0 [17.0C] 4.0 1.0
4 7051 STARELAN Jefferson Smith 27.0 6.0F 5.0 6.0 [17.0C] 5.0 5.0
5 7129 HASTA LA VISTA John Veale 35.0 16.0C 4.0 [17.0C] 2.0 7.0 6.0
6 3425 GWHIZZ Graeme Davey 39.0 5.0 6.0 5.0 17.0C 6.0 [17.0C]
7 4113 SPEEDWELL J Moffat D Quail 52.0 4.0 7.0 7.0 17.0C 17.0C [17.0C]
8 3608 JOKA Cecil Williams 54.0 16.0C 3.0 17.0C 17.0C 1.0 [17.0C]
9 R158 ALLONS-Y Jacques Calluaud 61.0 16.0C 16.0C 17.0C [17.0C] 8.0F 4.0
10 5837 EVO Richard Wood 70.0 16.0C 16.0C 4.0 17.0C 17.0C [17.0C]
11 YC868 PEACH TEATS-VELOCITY Brian Carrick 75.0 8.0O 16.0C 17.0C 17.0C 17.0C [17.0C]
12 MH117 HIGHLAND GHOST James Douglas 83.0 16.0C 16.0C 17.0C 17.0C 17.0C [17.0C]
12 6402 BELLA Andrew Robertson 83.0 16.0C 16.0C 17.0C 17.0C 17.0C [17.0C]
12 6370 YOUNG OBSESSION Dennis Arnott 83.0 16.0C 16.0C 17.0C 17.0C 17.0C [17.0C]
12 M101 MISTRESS R Hand M Mirabitur 83.0 16.0C 16.0C 17.0C 17.0C 17.0C [17.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page