SatSummer
Hosted By Greenwich Flying Squadron
MacDiarmid Sails
Updated: 1/28/2017 7:45:48 PM
Place | Sail No | Boat Name | Skipper | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 1531 | FLAIR | Phil Hare | 13.0 | 3.0 | 1.0 | 1.0 | 6.0 | [6.0] | 2.0 |
1 | 6694 | PACA | P Hanly/A Wise | 13.0 | [5.0] | 3.0 | 3.0 | 2.0 | 2.0 | 3.0 |
3 | 7051 | STARELAN | Jefferson Smith | 18.0 | 6.0 | 5.0 | 2.0 | [7.0] | 4.0 | 1.0 |
4 | 7129 | HASTA LA VISTA | John Veale | 21.0 | 4.0 | 6.0 | [23.0C] | 1.0 | 3.0 | 7.0 |
5 | 3425 | GWHIZZ | Graeme Davey | 36.0 | 2.0 | 2.0 | [23.0C] | 5.0 | 5.0 | 22.0C |
6 | YC868 | PEACH TEATS-VELOCITY | Brian Carrick | 59.0 | [24.0C] | 4.0 | 23.0C | 4.0 | 22.0C | 6.0 |
7 | MH75 | DREAMER | David Dossetor | 64.0 | 8.0 | [24.0C] | 5.0 | 22.0C | 7.0 | 22.0C |
8 | 28 | UMZIMKULU 2 | David Leslie | 74.0 | 24.0C | [24.0C] | 23.0C | 22.0C | 1.0 | 4.0 |
9 | 6380 | TANA | Pam Joy | 76.0 | 1.0 | [24.0C] | 23.0C | 22.0C | 22.0C | 8.0 |
10 | 4113 | SPEEDWELL | J Moffat D Quail | 77.0 | 24.0C | [24.0C] | 23.0C | 3.0 | 22.0C | 5.0 |
11 | 3608 | JOKA | Cecil Williams | 83.0 | 7.0 | [24.0C] | 23.0C | 22.0C | 22.0C | 9.0 |
12 | 833123 | CLOVELLY PACIFIC | Eisen Liang | 97.0 | 24.0C | [24.0C] | 4.0 | 23.0L | 23.0L | 23.0L |
13 | 5837 | EVO | Richard Wood | 99.0 | 24.0C | [24.0C] | 23.0C | 8.0 | 22.0C | 22.0C |
14 | 7149 | AETOS | Christian Charalambo | 103.0 | 24.0C | 7.0F | 24.0L | 24.0L | 24.0L | [24.0L] |
15 | R158 | ALLONS-Y | Jacques Calluaud | 113.0 | 24.0C | [24.0C] | 23.0C | 22.0C | 22.0C | 22.0C |
15 | R7 | WIND CHARMER | Peter Francis | 113.0 | 24.0C | [24.0C] | 23.0C | 22.0C | 22.0C | 22.0C |
15 | 6402 | BELLA | Andrew Robertson | 113.0 | 24.0C | [24.0C] | 23.0C | 22.0C | 22.0C | 22.0C |
15 | 6781 | MY TURN | Robyn Brooks | 113.0 | 24.0C | [24.0C] | 23.0C | 22.0C | 22.0C | 22.0C |
15 | 4409 | SILVER SPRAY | David Wells | 113.0 | 24.0C | [24.0C] | 23.0C | 22.0C | 22.0C | 22.0C |
15 | AUS158 | JAYDED | Gordon McGrath | 113.0 | 24.0C | [24.0C] | 23.0C | 22.0C | 22.0C | 22.0C |
15 | 6370 | YOUNG OBSESSION | Dennis Arnott | 113.0 | 24.0C | [24.0C] | 23.0C | 22.0C | 22.0C | 22.0C |
15 | MH117 | HIGHLAND GHOST | James Douglas | 113.0 | 24.0C | [24.0C] | 23.0C | 22.0C | 22.0C | 22.0C |
15 | M101 | MISTRESS | R Hand M Mirabitur | 113.0 | 24.0C | [24.0C] | 23.0C | 22.0C | 22.0C | 22.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page