TwiAutumn17
Hosted By Greenwich Flying Squadron
HH+MacDiarmid+BackVintage
Updated: 1/28/2017 8:27:03 PM
TwiAut 1
Sail No | Boat Name | First Name | Last Name | Div No | Design |
22 | ANNABELLA | Peter | Rowley | 1 | Compass 29 |
28 | UMZIMKULU 2 | David | Leslie | 4 | Holland 30 |
44 | FORTE FOREVER | Jim | Lelliott | 2 | Etchel |
111 | WILMETTE | Wayne | Rigney | 1 | Hutton 24 |
118 | FAST FORWARD | M Gundy | B Paton | 2 | Young 88 |
210 | OLD MOTHER | Tony | Clark | 2 | Etchells |
227 | FLASHBACK | Brian | Cunynghame | 6 | Young 40 |
270 | MY DIANNE | Maurice | Mathews | 1 | Bavaria 31 |
661 | STARFIRE | Basil | Smith | 2 | Masrm 920 |
807 | THE SAINTS | Bruce | Hilliard | 1 | Mutiny 28 |
1000 | BARUBI | Michael | Wise | 1 | Endeavour 26 |
1124 | ETESIAN | Bram | Penberthy | 2 | Etchells |
2501 | BEWARE OF THE DOG! | Terry | Daly | 2 | Mungral 25 |
2750 | FORCE FOUR | Tim | Kannegieter | 1 | Bonbridge 27 |
3127 | CAPRIOLE | Geoffrey | Lucas | 3 | Cavalier 28 |
3352 | SALTBUSH BILL | John | Pymble | 1 | Pr25 |
3425 | GWHIZZ | Graeme | Davey | 5 | Elan 340 |
3604 | BLUE CHIP | Malcolm | Blomfield | 2 | Robertson 950 |
3608 | JOKA | Cecil | Williams | 3 | Cavalier 28 |
3615 | MIND OVER MATTER | Julian | Todd | 2 | Young 88 |
3649 | DISKO TROOPER | Ross & John | Mackay | 2 | Adams 10 Cruising |
3846 | TARTAN | Ian | Sanford | 5 | Northshore 38 |
3910 | BEAR | Andrew | Cowie | 3 | Cavalier |
4113 | SPEEDWELL | J Moffat | D Quail | 2 | Young 88 |
4115 | PEJO LARK | Warren | Richards | 3 | Cavalier 28 |
4150 | FRENCH CONNECTION | Michael | Murphy | 5 | Jeanneau Sunshine 37 |
4389 | STREETFIGHTER | Ian | Smith | 4 | Peterson Santana 30 |
4397 | COCKATOO | John | Southwood | 1 | Mottle 33 |
4409 | SILVER SPRAY | David | Wells | 4 | Northshore 33 |
4441 | SOLACIOUS | Colin | Davis | 4 | Beneteau First29 |
4540 | ARAWA | Keith | Tierney | 3 | Cavalier 28 |
4579 | OUT OF AFRICA | Harvey | Porter | 4 | Northshore 33 |
4959 | FARRST COMPANY | Alan | Grundy | 5 | Farr 1020 |
5273 | SOUNDTRACK | John | Amos | 6 | J35 |
5482 | NAUGHTY CALL | Colin | Wiley | 2 | Robertson 950 |
5673 | ON Y VA | Ray | Craigie | 2 | Robertson 950 |
5837 | EVO | Richard | Wood | 1 | Endeavour |
5933 | SEASCAPE | Kris | Romuld | 4 | Northshore |
6027 | REX | M Kluckow | /M Bowman | 3 | Beneteau 31.7 |
6090 | L'ATTITUDE | Egon | Ostergaard | 1 | Adams 31 Cent/Cockp. |
6166 | SWEET CHARIOT | Ralph | Pickering | 6 | J109 |
6334 | SHEMOZZLE | John Hayward | Paul Clune | 4 | Northshore 340 |
6358 | IRUKANDJI | P Stubbs | S Nash | 6 | Northshore 369 |
6380 | TANA | Pam | Joy | 4 | Jeanneau 32 |
6402 | BELLA | Andrew | Robertson | 1 | Catalina Capri 22 |
6411 | IZZI | Ross | Springer | 5 | Northshore 380c |
6430 | AMATEAU | Brian | Davey | 3 | Beneteau First 27.7 |
6447 | FIREFLY | Roger | Gee | 4 | Bavaria 36 |
6571 | PASSION | David | Edmiston | 5 | Jeanneau So37p |
6635 | WORLDS APART | Christopher | Stannard | 5 | Jeanneau 39i |
6637 | SIROCCO | Mark | Donnelley | 5 | Elan 37 |
6674 | MERIDIAN | Stephen | Bradley | 6 | Dehler 44 |
6694 | PACA | P Hanly/A Wise |   | 3 | Beneteau First 27.7 |
6755 | AUSREO | Ian | Creak | 6 | Beneteau 47.7 |
6761 | TASHTEGO | Joe Atkinson | /Jack Thomas | 5 | Hanse 370 |
6772 | LISDILLON | Andrew | Richardson | 6 | Seaquest Rp 36 |
6774 | JACKPOT | Adrian | Van Bellen | 6 | J/122 |
6781 | MY TURN | Robyn | Brooks | 5 | Hanse 370 |
6827 | TAKANA | Paul | Williams | 5 | Jeanneau 36i |
6927 | VITESSE | Glenda | Cameronstrange | 3 | Beneteau 27.7 |
6978 | SAMI | Stuart | Eagleton | 4 | Jeanneau So 33i |
7034 | AGROVATION | Michael | Groves | 2 | Jeanneau So 379 |
7049 | SAOIRSE | Patrick | Houlihan | 2 | Dehler 38 |
7073 | SERENDIPITY | Peter | May | 4 | Northshore 31 |
7129 | HASTA LA VISTA | John | Veale | 4 | Dehler 32 |
7131 | PERIPATUS | Colin | Worner | 6 | Dufour 412 Gl |
7163 | ANDIAMO | Gerry | Morcombe | 2 | Young 88 |
8033 | PISTOL DAWN | Malcolm | Thompson | 2 | Young 88 |
8456 | VESILLE | P Medley | / G Kennedy | 4 | Dehler 32 |
8800 | FIREBALL | Bill | Lea | 6 | Beneteau 40.7 |
833123 | CLOVELLY PACIFIC | Eisen | Liang | 5 | Jeannneau So 379 |
A6 | DUMP TRUCK | Darren | Beck | 6 | Ker 11.3 |
A88 | KNOCKABOUT | Jim | Chambers | 2 | J97 |
AUS19 | JAYTRIPPER | Mark | Rhodes | 3 | J24 |
AUS20 | EGGSHELLS | Rlees | McOleman | 2 | Etchells |
AUS158 | JAYDED | Gordon | McGrath | 3 | J24 |
AUS758 | FOXY | Dj | Holster | 2 | Etchells |
AUS762 | CHLOE | Tim | Murray | 2 | Etchells |
AUS766 | GEM | Robert | Russell | 2 | Etchells |
AUS872 | JESTER | David | Kiddell | 2 | J/70 |
B409 | AVANTI | Peter | Clarke | 5 | Beneteau |
GBR32 | JESTER | Tim | Harrington | 2 | Sydney 32 |
KA4 | INFIDEL | Jorgen | Kristoffersen | 2 | J24 |
M101 | MISTRESS | R Hand | M Mirabitur | 1 | Adams 31 |
M138 | CONQUISTA | Robert | Hale | 6 | Farr 36 |
MH75 | DREAMER | David | Dossetor | 5 | Bavaria 38 |
MH117 | HIGHLAND GHOST | James | Douglas | 1 | Carter 33 |
R7 | WIND CHARMER | Peter | Francis | 4 | Hanse 325 |
SM226 | RED WILLIAM | James | Kearney | 1 | Ss 34 |
YC868 | PEACH TEATS-VELOCITY | Brian | Carrick | 4 | Beneteau First 31.7 |
Results by : TopYacht Software
LinkBack : back to Series Index