TwiAutumn17
Hosted By Greenwich Flying Squadron
Race 2   (8/02/2017)  HH+MacDiarmid+BackVintage
Updated: 8/02/2017 20:56:11
TwiAut 2 ss1955 2021 1338 0.33 1936 1.28 E 10-15+ W31 R52 B59A
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | ETOrd | DidNot | Design |
1 | 7129 | HASTA LA VISTA | John Veale | 19:06:59 | 01:06:59 | 42:12 | 0.630 | 0.705 | 0.641 | 1.0 | 1 |   | Dehler 32 |
2 | 4389 | STREETFIGHTER | Ian Smith | 19:11:28 | 01:11:28 | 44:31 | 0.623 | 0.660 | 0.633 | 2.0 | 5 |   | Peterson Santana 30 |
3 | 6334 | SHEMOZZLE | John Hayward Paul Cl | 19:11:17 | 01:11:17 | 45:12 | 0.634 | 0.662 | 0.643 | 3.0 | 4 |   | Northshore 340 |
4 | 6447 | FIREFLY | Roger Gee | 19:08:18 | 01:08:18 | 46:06 | 0.675 | 0.691 | 0.680 | 4.0 | 2 |   | Bavaria 36 |
5 | 28 | UMZIMKULU 2 | David Leslie | 19:12:43 | 01:12:43 | 47:12 | 0.649 | 0.649 | 0.649 | 5.0 | 6 |   | Holland 30 |
6 | 5933 | SEASCAPE | Kris Romuld | 19:17:45 | 01:17:45 | 48:08 | 0.619 | 0.607 | 0.615 | 6.0 | 8 |   | Northshore |
7 | 7073 | SERENDIPITY | Peter May | 19:22:40 | 01:22:40 | 48:41 | 0.589 | 0.571 | 0.583 | 7.0 | 10 |   | Northshore 31 |
8 | YC868 | PEACH TEATS-VELOCITY | Brian Carrick | 19:09:32 | 01:09:32 | 48:57 | 0.704 | 0.679 | 0.696 | 8.0 | 3 |   | Beneteau First 31.7 |
9 | R7 | WIND CHARMER | Peter Francis | 19:35:04 | 01:35:04 | 56:40 | 0.596 | 0.496 | 0.586 | 9.0 | 11 |   | Hanse 325 |
10 | 8456 | VESILLE | P Medley / G Kennedy | 19:16:15 | 01:16:15 | 01:08:38 | 0.900 | 0.619 | 0.885 | 10.0 | 7 |   | Dehler 32 |
11 | 4409 | SILVER SPRAY | David Wells | 19:22:13 | 01:22:13 | 01:22:13 | 1.000 | 0.574 | 0.900 | 11.0 | 9 |   | Northshore 33 |
Results by : TopYacht Software
LinkBack : back to Series Index