Header Image

TwiAutumn17

Hosted By Greenwich Flying Squadron

Race 3   (2/15/2017)  HH+MacDiarmid+BackVintage

Updated:  2/15/2017  8:54:38 PM

TwiAut3 ss1947 ll2013 1209 1.57 1825 0.45 NE 11-18 R56 W59A B59

PHSDIV1 results Start : 17:50
Place Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T AHC BCH CHC Score ETOrd DidNot Design
1 MH117 HIGHLAND GHOST James Douglas 18:52:07 01:02:07 38:27 0.619 0.709 0.629 1.0 4   Carter 33
2 4397 COCKATOO John Southwood 18:51:21 01:01:21 41:54 0.683 0.718 0.694 2.0 3   Mottle 33
3 111 WILMETTE Wayne Rigney 19:07:33 01:17:33 42:39 0.550 0.568 0.556 3.0 13   Hutton 24
4 6090 L'ATTITUDE Egon Ostergaard 18:50:46 01:00:46 42:47 0.704 0.725 0.711 4.0 2   Adams 31 Cent/Cockp.
5 SM226 RED WILLIAM James Kearney 18:48:16 58:16 43:04 0.739 0.756 0.745 5.0 1   Ss 34
6 22 ANNABELLA Peter Rowley 19:04:55 01:14:55 44:03 0.588 0.588 0.588 6.0 11   Compass 29
7 2750 FORCE FOUR Tim Kannegieter 18:56:02 01:06:02 44:07 0.668 0.667 0.668 7.0 6   Bonbridge 27
8 3352 SALTBUSH BILL John Pymble 19:00:47 01:10:47 44:23 0.627 0.622 0.625 8.0 9   Pr25
9 6402 BELLA Andrew Robertson 18:53:41 01:03:41 44:27 0.698 0.692 0.696 9.0 5   Catalina Capri 22
10 M101 MISTRESS R Hand M Mirabitur 19:04:25 01:14:25 45:15 0.608 0.592 0.603 10.0 10   Adams 31
11 1000 BARUBI Michael Wise 18:56:32 01:06:32 45:19 0.681 0.662 0.675 11.0 7   Endeavour 26
12 5596 DOLPHIN II Johan Brinch 19:10:11 01:20:11 45:47 0.571 0.549 0.564 12.0 14   Compass 29
13 807 THE SAINTS Bruce Hilliard 18:56:42 01:06:42 46:45 0.701 0.660 0.689 13.0 8   Mutiny 28
14 4302 KIA KAHA Jorgen Kristoffersen 19:05:21 01:15:21 01:14:04 0.983 0.585 0.885 14.0 12   Northshore 27

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index