Header Image

TwiAutumn17

Hosted By Greenwich Flying Squadron

Race 3   (2/15/2017)  HH+MacDiarmid+BackVintage

Updated:  2/15/2017  8:54:42 PM

TwiAut3 ss1947 ll2013 1209 1.57 1825 0.45 NE 11-18 R56 W59A B59

BLUESCRATCH results Start : 18:10
Place Sail No Boat Name Fin Tim Elapsd Skipper Score Design DidNot
1 7034 AGROVATION 19:31:42 01:21:42 Michael Groves 1.0 Jeanneau So 379  
2 6411 IZZI 19:32:30 01:22:30 Ross Springer 2.0 Northshore 380c  
3 6635 WORLDS APART 19:33:52 01:23:52 Christopher Stannard 3.0 Jeanneau 39i  
4 6571 PASSION 19:34:25 01:24:25 David Edmiston 4.0 Jeanneau So37p  
5 7049 SAOIRSE 19:34:40 01:24:40 Patrick Houlihan 5.0 Dehler 38  
6 4150 FRENCH CONNECTION 19:34:56 01:24:56 Michael Murphy 6.0 Jeanneau Sunshine 37  
7 3425 GWHIZZ 19:35:17 01:25:17 Graeme Davey 7.0 Elan 340  
8 3846 TARTAN 19:35:27 01:25:27 Ian Sanford 8.0 Northshore 38  
9 4959 FARRST COMPANY 19:37:16 01:27:16 Alan Grundy 9.0 Farr 1020  
10 6761 TASHTEGO 19:41:00 01:31:00 Joe Atkinson /Jack T 10.0 Hanse 370  
11 6637 SIROCCO 19:47:07 01:37:07 Mark Donnelley 11.0 Elan 37  
12 B409 AVANTI 19:52:31 01:42:31 Peter Clarke 12.0 Beneteau  
13 MH75 DREAMER 20:04:32 01:54:32 David Dossetor 13.0 Bavaria 38  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index