Header Image

TwiAutumn17

Hosted By Greenwich Flying Squadron

Race 4   (2/22/2017)  HH+MacDiarmid+BackVintage

Updated:  2/22/2017  8:05:52 PM

TwiAut 4 1252 0.57 1846 1.24 ss1940 2006 NE 15-25 W47A R54 B47

PHSDIV3 results Start : Div2 17:45 Div3 17:55
Place Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T AHC BCH CHC Score ETOrd DidNot Design
1 3910 BEAR Andrew Cowie 18:59:33 01:04:33 43:58 0.681 0.714 0.692 1.0 6   Cavalier
2 AUS19 JAYTRIPPER Mark Rhodes 18:56:53 01:01:53 44:48 0.724 0.745 0.731 2.0 4   J24
3 6694 PACA P Hanly/A Wise 18:56:03 01:01:03 44:52 0.735 0.755 0.742 3.0 2   Beneteau First 27.7
4 4115 PEJO LARK Warren Richards 18:54:55 59:55 46:05 0.769 0.769 0.769 4.0 1   Cavalier 28
5 3127 CAPRIOLE Geoffrey Lucas 18:56:40 01:01:40 47:33 0.771 0.747 0.763 5.0 3   Cavalier 28
6 4540 ARAWA Keith Tierney 19:02:06 01:07:06 47:46 0.712 0.687 0.704 6.0 7   Cavalier 28
7 AUS158 JAYDED Gordon McGrath 19:12:39 01:17:39 49:09 0.633 0.593 0.623 7.0 8   J24
8 6430 AMATEAU Brian Davey 18:58:46 01:03:46 50:11 0.787 0.723 0.774 8.0 5   Beneteau First 27.7
DNF 6927 VITESSE Glenda Cameronstrang       0.646     9.0   DNF Beneteau 27.7

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index