TwiAutumn17
Hosted By Greenwich Flying Squadron
Race 4   (2/22/2017)  HH+MacDiarmid+BackVintage
Updated: 2/22/2017 8:05:53 PM
TwiAut 4 1252 0.57 1846 1.24 ss1940 2006 NE 15-25 W47A R54 B47
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | ETOrd | DidNot | Design |
1 | 118 | FAST FORWARD | M Gundy B Paton | 18:42:48 | 57:48 | 45:29 | 0.787 | 0.860 | 0.800 | 1.0 | 4 |   | Young 88 |
2 | 3649 | DISKO TROOPER | Ross & John Mackay | 18:38:29 | 53:29 | 49:12 | 0.920 | 0.930 | 0.923 | 2.0 | 1 |   | Adams 10 Cruising |
3 | AUS758 | FOXY | Dj Holster | 18:43:14 | 58:14 | 49:44 | 0.854 | 0.854 | 0.854 | 3.0 | 5 |   | Etchells |
4 | 3604 | BLUE CHIP | Malcolm Blomfield | 18:42:10 | 57:10 | 50:49 | 0.889 | 0.870 | 0.883 | 4.0 | 2 |   | Robertson 950 |
5 | AUS20 | EGGSHELLS | Rlees McOleman | 18:46:46 | 01:01:46 | 51:05 | 0.827 | 0.805 | 0.820 | 5.0 | 6 |   | Etchells |
6 | GBR32 | JESTER | Tim Harrington | 18:42:40 | 57:40 | 53:00 | 0.919 | 0.862 | 0.904 | 6.0 | 3 |   | Sydney 32 |
7 | 5482 | NAUGHTY CALL | Colin Wiley | 18:47:03 | 01:02:03 | 53:44 | 0.866 | 0.802 | 0.852 | 7.0 | 7 |   | Robertson 950 |
Results by : TopYacht Software
LinkBack : back to Series Index