TwiAutumn17
Hosted By Greenwich Flying Squadron
Race 4   (2/22/2017)  HH+MacDiarmid+BackVintage
Updated: 2/22/2017 8:05:55 PM
TwiAut 4 1252 0.57 1846 1.24 ss1940 2006 NE 15-25 W47A R54 B47
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | ETOrd | DidNot | Design |
1 | 6772 | LISDILLON | Andrew Richardson | 19:12:10 | 01:07:10 | 01:04:17 | 0.957 | 0.991 | 0.968 | 1.0 | 2 |   | Seaquest Rp 36 |
2 | 227 | FLASHBACK | Brian Cunynghame | 19:10:20 | 01:05:20 | 01:05:04 | 0.996 | 1.018 | 1.004 | 2.0 | 1 |   | Young 40 |
3 | M138 | CONQUISTA | Robert Hale | 19:15:17 | 01:10:17 | 01:06:29 | 0.946 | 0.947 | 0.946 | 3.0 | 5 |   | Farr 36 |
4 | 6166 | SWEET CHARIOT | Ralph Pickering | 19:19:05 | 01:14:05 | 01:06:32 | 0.898 | 0.898 | 0.898 | 4.0 | 8 |   | J109 |
5 | 8800 | FIREBALL | Bill Lea | 19:16:56 | 01:11:56 | 01:06:41 | 0.927 | 0.925 | 0.926 | 5.0 | 6 |   | Beneteau 40.7 |
6 | 5273 | SOUNDTRACK | John Amos | 19:14:53 | 01:09:53 | 01:06:44 | 0.955 | 0.952 | 0.954 | 6.0 | 4 |   | J35 |
7 | 6755 | AUSREO | Ian Creak | 19:12:12 | 01:07:12 | 01:07:08 | 0.999 | 0.990 | 0.996 | 7.0 | 3 |   | Beneteau 47.7 |
8 | 7131 | PERIPATUS | Colin Worner | 19:17:38 | 01:12:38 | 01:11:24 | 0.983 | 0.916 | 0.967 | 8.0 | 7 |   | Dufour 412 Gl |
Results by : TopYacht Software
LinkBack : back to Series Index