Header Image

Twilight Combined Spring/Autumn Series 201617

Hosted By Greenwich Flying Squadron

Race 12   (2/22/2017)  HH+MacDiarmid+BackVintage

Updated:  3/10/2017  2:31:12 PM

Twi Aut 4

PHSDIV4 results Start : 18:00
Place Sail No Boat Name Skipper Class Fin Tim Elapsd ETOrd Cor'd T AHC BCH CHC Score Design
1 4389 STREETFIGHTER Ian Smith D4 19:03:21 01:03:21 3 40:21 0.637 0.666 0.647 1.0 Peterson Santana 30
2 7129 HASTA LA VISTA John Veale D4 19:02:26 01:02:26 2 40:42 0.652 0.676 0.660 2.0 Dehler 32
3 6334 SHEMOZZLE John Hayward Paul Cl D4 19:05:12 01:05:12 5 41:12 0.632 0.647 0.637 3.0 Northshore 340
4 6447 FIREFLY Roger Gee D4 19:02:00 01:02:00 1 42:10 0.680 0.681 0.680 4.0 Bavaria 36
5 4579 OUT OF AFRICA Harvey Porter D4 19:04:39 01:04:39 4 42:13 0.653 0.653 0.653 5.0 Northshore 33
6 7073 SERENDIPITY Peter May D4 19:11:22 01:11:22 9 42:15 0.592 0.592 0.592 6.0 Northshore 31
7 28 UMZIMKULU 2 David Leslie D4 19:08:31 01:08:31 7 43:55 0.641 0.616 0.633 7.0 Holland 30
8 6380 TANA Pam Joy D4 19:07:24 01:07:24 6 44:09 0.655 0.626 0.646 8.0 Jeanneau 32
9 R7 WIND CHARMER Peter Francis D4 19:19:42 01:19:42 11 45:54 0.576 0.530 0.566 9.0 Hanse 325
10 6027 REX M Kluckow /M Bowman D4 19:13:15 01:13:15 10 47:10 0.644 0.576 0.633 10.0 Beneteau 31.7
11 4409 SILVER SPRAY David Wells D4 19:10:25 01:10:25 8 01:02:19 0.885 0.600 0.870 11.0 Northshore 33
DNF 6978 SAMI Stuart Eagleton D4         0.590     12.0 Jeanneau So 33i
DNF YC868 PEACH TEATS-VELOCITY Brian Carrick D4         0.696     12.0 Beneteau First 31.7

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index