Twilight Combined Spring/Autumn Series 201617
Hosted By Greenwich Flying Squadron
HH+MacDiarmid+BackVintage
Updated: 29/03/2017 22:08:03
Place | Ties | Sail No | Boat Name | Class | Skipper | Sers Score | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 4150 | FRENCH CONNECTION | D5 | Michael Murphy | 46.5 | [8.0] | 3.0 | 6.0 | 3.0 | [7.0] | 5.0 | 6.0 | 4.0F | [6.0] | 2.0 | 5.0 | 1.0 | 4.0 | 2.5 | 2.0 | 3.0 |
2 |   | 3846 | TARTAN | D5 | Ian Sanford | 56.0 | 3.0 | 5.0 | 4.0 | 8.0 | 1.0 | 1.0 | 2.0 | [17.0C] | 4.0 | [10.0] | 7.0F | 4.0 | [8.0] | 7.0 | 6.0 | 4.0 |
3 |   | 7049 | SAOIRSE | D5 | Patrick Houlihan | 57.0 | 2.0 | 2.0 | 5.0 | 4.0 | 6.0 | 2.0 | 4.0 | 4.0F | 2.0 | 7.0 | [16.0C] | 8.0 | 3.0 | [10.0] | 8.0 | [8.0] |
4 |   | 6411 | IZZI | D5 | Ross Springer | 62.0 | 5.0 | 1.0 | 7.0 | 5.0 | 2.0 | 4.0 | 7.0 | 4.0F | 9.0 | 5.0 | 6.0 | [9.0] | [10.0] | 5.0 | [11.0] | 2.0 |
5 |   | 3425 | GWHIZZ | D5 | Graeme Davey | 65.0 | 1.0 | 6.0 | 3.0 | 1.0 | 8.0 | 3.0 | 9.0 | 1.0 | 8.0 | [16.0C] | [16.0C] | 10.0 | 2.0 | 6.0 | [16.0C] | 7.0 |
5 |   | 6635 | WORLDS APART | D5 | Christopher Stannard | 65.0 | 6.0 | 4.0 | 2.0 | 6.0 | [11.0] | [9.0] | [8.0] | 4.0F | 7.0 | 6.0 | 4.0 | 2.0 | 7.0 | 4.0 | 7.0 | 6.0 |
7 |   | 6761 | TASHTEGO | D5 | Joe Atkinson /Jack T | 66.0 | 4.0 | 8.0 | 8.0 | 2.0 | [10.0] | 7.0 | [10.0] | 4.0F | 3.0 | 8.0 | 7.0F | 5.0 | 1.0 | 8.0 | 1.0 | [16.0C] |
8 |   | 7034 | AGROVATION | D5 | Michael Groves | 69.0 | [17.0C] | 9.0 | 1.0 | 7.0 | 9.0 | 8.0 | 3.0 | 3.0 | 10.0 | 4.0 | 2.0 | 3.0 | 9.0 | 1.0 | [10.0] | [16.0C] |
9 |   | 4959 | FARRST COMPANY | D5 | Alan Grundy | 71.0 | 10.0F | 10.0 | [17.0C] | [17.0C] | 5.0 | 6.0 | 5.0 | 4.0F | 5.0 | 1.0 | 1.0 | 7.0 | 5.0 | 9.0 | 3.0 | [16.0C] |
10 |   | 6571 | PASSION | D5 | David Edmiston | 74.5 | 17.0C | [17.0C] | [17.0C] | [17.0C] | 3.0 | 10.0 | 1.0 | 2.0 | 1.0 | 9.0 | 3.0 | 6.0 | 6.0 | 2.5 | 9.0 | 5.0 |
11 |   | B409 | AVANTI | D5 | Peter Clarke | 126.0 | 7.0 | [17.0C] | [17.0C] | 9.0F | 4.0 | 11.0 | 11.0 | [17.0C] | 16.0C | 3.0 | 16.0C | 16.0C | 11.0 | 16.0C | 5.0 | 1.0 |
12 |   | 6637 | SIROCCO | D5 | Mark Donnelley | 174.0 | 9.0 | 17.0C | 17.0C | [17.0C] | [17.0C] | 12.0 | [17.0C] | 4.0F | 16.0C | 16.0C | 7.0F | 16.0C | 16.0C | 16.0C | 12.0 | 16.0C |
13 |   | MH75 | DREAMER | D5 | David Dossetor | 179.0 | 10.0F | [17.0C] | 9.0 | [17.0C] | 12.0 | 13.0 | 12.0 | [17.0C] | 11.0 | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C |
14 |   | 6827 | TAKANA | D5 | Paul Williams | 191.0 | 17.0C | 7.0 | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] | [17.0C] | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 4.0 | 16.0C |
15 |   | 6781 | MY TURN | D5 | Robyn Brooks | 213.0 | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] | [17.0C] | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C |
16 |   | 833123 | CLOVELLY PACIFIC | D5 | Eisen Liang | 221.0 | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0L | 17.0L | 17.0L | 17.0L | 17.0L | [17.0L] | [17.0L] | [17.0L] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page