Header File

Twilight Combined Spring/Autumn Series 201617

Hosted By Greenwich Flying Squadron

HH+MacDiarmid+BackVintage

Updated:  29/03/2017  22:08:03

Series Results [PHSDIV4] up to Race 16 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7073 SERENDIPITY Peter May 43.0 3.0 [10.0] [8.0] 6.0F 6.0 2.0 [7.0] 4.0F 1.0 4.0 4.0F 5.0 1.0 5.0 1.0 1.0
2   4389 STREETFIGHTER Ian Smith 49.0 4.0 2.0 7.0 4.0 1.0 4.0 2.0 4.0F 3.0 [10.0] 4.0F [11.0] 7.0 1.0 [7.0] 6.0
3   7129 HASTA LA VISTA John Veale 55.0 1.0 9.0 6.0 1.0 2.0 1.0 1.0 2.0 6.0 6.0 4.0F 6.0 [16.0C] [11.0] [11.0] 10.0
4   6334 SHEMOZZLE John Hayward Paul Cl 60.0 7.0 6.0 4.0 6.0F 3.0 7.0 3.0 4.0F [16.0C] 3.0 1.0 [9.0] [10.0F] 6.0 6.0 4.0
5   28 UMZIMKULU 2 David Leslie 62.0 2.0 7.0 [17.0C] 2.0 7.0 6.0 5.0 [17.0C] 16.0C 5.0 2.0 3.0 2.0 [16.0C] 3.0 2.0
6   6380 TANA Pam Joy 74.0 [9.0] [12.0] 1.0 6.0F 8.0 3.0 [17.0C] 4.0F 7.0 7.0 4.0F 8.0 8.0 3.0 8.0 7.0
7   6447 FIREFLY Roger Gee 78.0 5.0 4.0 11.0 3.0 4.0 5.0 4.0 [17.0C] 16.0C 1.0 16.0C 4.0 3.0 2.0 [16.0C] [16.0C]
8   R7 WIND CHARMER Peter Francis 79.0 [17.0C] 1.0 [17.0C] 6.0F 9.0 8.0 9.0 4.0F 9.0 9.0 4.0F [12.0] 6.0 4.0 5.0 5.0
9   5933 SEASCAPE Kris Romuld 84.0 10.0 17.0C 5.0 [17.0C] [17.0C] [17.0C] 6.0 4.0F 8.0 2.0 4.0F 1.0 5.0 10.0 9.0 3.0
10   YC868 PEACH TEATS-VELOCITY Brian Carrick 89.0 [12.0F] 11.0 2.0 [17.0C] [12.0F] 11.0F 8.0 1.0 4.0 8.0 3.0 10.0 9.0 9.0 4.0 9.0
11   6027 REX M Kluckow /M Bowman 121.0 17.0C 8.0 9.0 [17.0C] 10.0 [17.0C] [17.0C] 4.0F 5.0 16.0C 4.0F 7.0 16.0C 7.0 10.0 8.0
12   4441 SOLACIOUS Colin Davis 137.0 17.0C 17.0C 3.0 17.0C 17.0C [17.0C] [17.0C] [17.0C] 2.0 16.0C 16.0C 2.0 4.0 8.0 2.0 16.0C
13   8456 VESILLE P Medley / G Kennedy 157.0 11.0 5.0 10.0 5.0 17.0C 11.0F 10.0 3.0 17.0L 17.0L 17.0L 17.0L 17.0L [17.0L] [17.0L] [17.0L]
13   4579 OUT OF AFRICA Harvey Porter 157.0 8.0 3.0 [17.0C] [17.0C] 5.0 9.0 [17.0C] 4.0F 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C
15   4409 SILVER SPRAY David Wells 160.0 6.0 [17.0C] [17.0C] 6.0F 11.0 10.0 11.0 4.0F 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C]
16   6978 SAMI Stuart Eagleton 208.0 17.0C 17.0C 17.0C 17.0C 12.0F [17.0C] [17.0C] [17.0C] 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page