Header File

Twilight Combined Spring/Autumn Series 201617

Hosted By Greenwich Flying Squadron

HH+MacDiarmid+BackVintage

Updated:  29/03/2017  22:08:05

Series Results [PHSDIV1] up to Race 16 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6090 L'ATTITUDE Egon Ostergaard 48.0 1.0 4.0 2.0 5.0 5.0 4.0 2.0 2.0 [15.0C] 9.0 2.0F [9.5] [9.0] 6.0 3.0 3.0
2   1000 BARUBI Michael Wise 49.0 3.0 8.0 3.0 3.0 4.0 [11.0] 4.0 1.0 [15.0C] [8.0] 2.0F 4.0 7.0 2.0 4.0 4.0
2   SM226 RED WILLIAM James Kearney 49.0 8.0 [19.0C] 7.0 [20.0C] 3.0 5.0 3.0 [17.0C] 4.0 4.0 2.0F 6.0 1.0 4.0 1.0 1.0
4   807 THE SAINTS Bruce Hilliard 56.0 6.0 5.0 4.0 4.0 [20.0C] 13.0 5.0 [17.0C] 1.0 3.0 1.0 2.0 2.0 5.0 [15.0C] 5.0
5   2750 FORCE FOUR Tim Kannegieter 57.0 [12.0] [9.0] 5.0 6.0 7.0 7.0 1.0 5.0 3.0 [15.0C] 2.0F 3.0 3.0 3.0 5.0 7.0
6   M101 MISTRESS R Hand M Mirabitur 74.5 [13.0] 1.0 [12.0] 8.0F 6.0 10.0 6.0 6.0 [15.0C] 7.0 2.0F 9.5 4.0 1.0 8.0 6.0
7   6402 BELLA Andrew Robertson 90.0 [20.0C] 6.0 6.0 2.0 9.0 9.0 [17.0C] 3.0 15.0C 2.0 2.0F 8.0 11.0 [15.0C] 7.0 10.0
8   3352 SALTBUSH BILL John Pymble 101.0 5.0 2.0 [20.0C] 1.0 [20.0C] 8.0 9.0 [17.0C] 15.0C 6.0 15.0C 15.0C 6.0 15.0C 2.0 2.0
9   MH117 HIGHLAND GHOST James Douglas 105.0 11.0 3.0 1.0 [20.0C] 1.0 1.0 [17.0C] [17.0C] 5.0F 15.0C 15.0C 11.0 10.0 8.0 15.0C 9.0
10   5837 EVO Richard Wood 130.0 10.0 19.0C [20.0C] 8.0F [20.0C] [19.0C] 17.0C 17.0C 2.0 1.0 2.0F 1.0 8.0 15.0C 15.0C 15.0C
11   111 WILMETTE Wayne Rigney 135.0 [20.0C] 19.0C [20.0C] [20.0C] 13.0F 3.0 8.0 17.0C 15.0C 10.0F 15.0C 7.0 5.0 9.0 6.0 8.0
12   22 ANNABELLA Peter Rowley 145.0 7.0 [19.0C] [20.0C] [20.0C] 8.0 6.0 17.0C 17.0C 5.0F 5.0 15.0C 5.0 15.0C 15.0C 15.0C 15.0C
13   5596 DOLPHIN II Johan Brinch 149.0 4.0 7.0 10.0 8.0F 2.0 12.0 17.0C 4.0 17.0L 17.0L 17.0L 17.0L 17.0L [17.0L] [17.0L] [17.0L]
14   4397 COCKATOO John Southwood 153.0 9.0 19.0C [20.0C] [20.0C] [20.0C] 2.0 7.0 7.0F 15.0C 15.0C 15.0C 12.0 15.0C 7.0 15.0C 15.0C
15   4302 KIA KAHA Jorgen Kristoffersen 190.0 [20.0C] [20.0#] 13.0 [20.0C] 10.0 14.0 10.0 7.0F 17.0L 17.0L 17.0L 17.0L 17.0L 17.0L 17.0L 17.0L
16   270 MY DIANNE Maurice Mathews 202.0 20.0C 19.0C [20.0C] [20.0C] [20.0C] 19.0C 17.0C 17.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 9.0 11.0
17   328 SNOWGOOSE Colin Legg 203.0 2.0 11.0 8.0 [20.0C] 11.0 19.0C 19.0L 19.0L 19.0L 19.0L 19.0L 19.0L 19.0L 19.0L [19.0L] [19.0L]
18   7149 AETOS Christian Charalambo 215.0 15.0 10.0 11.0 7.0 12.0 20.0L 20.0L 20.0L 20.0L 20.0L 20.0L 20.0L 20.0L [20.0L] [20.0L] [20.0L]
19   98 ASTRID Jack Whittle 232.0 14.0 19.0C 9.0 [20.0C] [20.0C] 19.0C 19.0L 19.0L 19.0L 19.0L 19.0L 19.0L 19.0L 19.0L 19.0L [19.0L]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page