Header File

Twilight Combined Spring/Autumn Series 201617

Hosted By Greenwich Flying Squadron

HH+MacDiarmid+BackVintage

Updated:  29/03/2017  22:08:06

Series Results [PHSDIV2] up to Race 16 (Drops = 3)
Place Ties Sail No Boat Name Class Skipper Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   GBR32 JESTER D2 Tim Harrington 47.0 5.0 3.0 4.0 1.0 6.0 5.0 2.0 [22.0G] [8.0] [10.0] 6.0 3.0 3.0 1.0 4.0 4.0
2   3649 DISKO TROOPER D2 Ross & John Mackay 51.0 1.0 4.0 7.0 4.0 2.0 4.0 7.0 [22.0G] 7.0 3.0 2.0 2.0 [21.0C] [10.0] 7.0 1.0
3   3604 BLUE CHIP D2 Malcolm Blomfield 59.0 4.0 5.0 5.0 [7.0] 4.0 6.0 1.0 [22.0G] 5.0 6.0 5.0 4.0 6.0 [7.0] 5.0 3.0
4   AUS758 FOXY D2 Dj Holster 62.0 7.0 6.0 1.0 3.0 3.0 1.0 4.0 [22.0G] 10.0F 9.0 1.0 [11.0] 7.0 5.0 [21.0C] 5.0
5   5482 NAUGHTY CALL D2 Colin Wiley 74.0 [11.0] 2.0 10.0 9.0 7.0 7.0 5.0 [22.0G] 10.0F 4.0 [22.0C] 8.0 4.0 3.0 3.0 2.0
6   210 OLD MOTHER D2 Tony Clark 98.0 6.0 7.0 6.0 8.0 22.0C [22.0C] [22.0C] [22.0C] 3.0 5.0 4.0 9.0 8.0 6.0 6.0 8.0
7   3615 MIND OVER MATTER D2 Julian Todd 103.0 [23.0C] 8.0 2.0 2.0 22.0C 22.0C 6.0 [22.0G] 2.0 8.0 [22.0C] 6.0 5.0 12.0 2.0 6.0
8   118 FAST FORWARD D2 M Gundy B Paton 115.0 9.0 10.0 9.0 5.0 1.0 2.0 8.0 [22.0G] 9.0 15.0 [22.0C] 13.0 10.0 13.0 11.0 [21.0C]
9   1124 ETESIAN D2 Bram Penberthy 129.5 3.0 1.0 11.0 22.0C 22.0C [22.0C] [22.0C] [22.0C] 1.0 13.0 9.0F 7.0 1.5 9.0 9.0 21.0C
10   AUS762 CHLOE D2 Tim Murray 149.0 [23.0C] [23.0C] 22.0C 22.0C 22.0C 22.0C 22.0C [22.0C] 6.0 1.0 3.0 10.0 9.0 2.0 1.0 7.0
11   AUS766 GEM D2 Robert Russell 156.0 [23.0C] 9.0 8.0 6.0 22.0C 22.0C 10.0 [22.0G] 10.0F 14.0 8.0 [22.0C] 11.0 14.0 12.0F 10.0
12   AUS20 EGGSHELLS D2 Ritchie Lees M Colem 168.5 10.0 [23.0C] 22.0C 22.0C 5.0 9.0 3.0 22.0G 22.0C 12.0 [22.0C] [22.0C] 1.5 11.0 8.0 21.0C
13   44 FORTE FOREVER D2 Jim Lelliott 185.0 [23.0C] [23.0C] 22.0C 22.0C 22.0C 3.0 22.0C [22.0C] 4.0 11.0 7.0 5.0 21.0C 4.0 21.0C 21.0C
14   8033 PISTOL DAWN D2 Malcolm Thompson 214.0 2.0 [23.0C] 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C [22.0C] 7.0 [22.0C] 1.0 21.0C 21.0C 21.0C 9.0
15   AUS872 JESTER D2 David Kiddell 223.0 [23.0C] [23.0C] 22.0C 22.0C 22.0C 10.0 9.0 22.0C 22.0C [22.0C] 9.0F 12.0 21.0C 21.0C 10.0 21.0C
16   A88 KNOCKABOUT D2 Jim Chambers 235.0 [23.0C] [23.0C] 22.0C 22.0C 22.0C 8.0 22.0C 22.0C 22.0C 2.0 22.0C [22.0C] 21.0C 8.0 21.0C 21.0C
17   5673 ON Y VA D2 Ray Craigie 238.0 8.0 [23.0C] 3.0 22.0C 22.0C 11.0F 22.0C 22.0C 22.0C 22.0C [22.0C] [22.0C] 21.0C 21.0C 21.0C 21.0C
18   661 STARFIRE D2 Basil Smith 261.0 [23.0C] [23.0C] 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C 10.0F 22.0C 9.0F 22.0C 22.0L 22.0L 22.0L [22.0L]
19   7163 ANDIAMO D2 Gerry Morcombe 282.0 [23.0C] [23.0C] 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C [22.0C] 21.0C 21.0C 21.0C 21.0C
19   4113 SPEEDWELL D2 J Moffat D Quail 282.0 [23.0C] [23.0C] 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C [22.0C] 21.0C 21.0C 21.0C 21.0C
19   2501 BEWARE OF THE DOG! D2 Terry Daly 282.0 [23.0C] [23.0C] 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C [22.0C] 21.0C 21.0C 21.0C 21.0C
22   KA4 INFIDEL D3 Jorgen Kristoffersen 299.0 23.0C 23.0C 23.0L 23.0L 23.0L 23.0L 23.0L 23.0L 23.0L 23.0L 23.0L 23.0L 23.0L [23.0L] [23.0L] [23.0L]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page