Twilight Combined Spring/Autumn Series 201617
Hosted By Greenwich Flying Squadron
HH+MacDiarmid+BackVintage
Updated: 29/03/2017 22:08:06
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 8800 | FIREBALL | Bill Lea | 40.0 | 4.0 | 4.0 | 1.0 | 6.0 | 5.0 | [8.0] | 1.0 | 2.0F | 4.0 | 6.0 | 1.0 | [6.0] | 2.0 | 2.0 | [7.0] | 2.0 |
2 |   | M138 | CONQUISTA | Robert Hale | 46.0 | [15.0C] | [9.0F] | 5.0 | 2.0 | 3.0 | 5.0 | 4.0 | 2.0F | 1.0 | 7.0 | [13.0C] | 1.0 | 7.0 | 3.0 | 3.0 | 3.0 |
3 |   | 227 | FLASHBACK | Brian Cunynghame | 49.0 | [9.0] | 4.0G | 7.0 | 8.0F | 2.0 | 4.0 | 3.0 | 2.0F | 3.0 | 1.0 | 2.0 | [8.0] | 4.0 | 5.0 | [9.0] | 4.0 |
3 |   | 6755 | AUSREO | Ian Creak | 49.0 | 7.0 | 6.0 | 6.0 | 4.0 | [7.0] | 1.0 | 2.0 | [13.0C] | 2.0 | 4.0 | 4.0F | 3.0 | 1.0 | 4.0 | 5.0 | [7.0] |
5 |   | 6772 | LISDILLON | Andrew Richardson | 54.0 | 2.0 | [15.0C] | 3.0 | 5.0 | 1.0 | 2.0 | [13.0C] | 2.0F | 9.0F | 3.0 | 4.0F | 10.0 | 5.0 | 7.0 | 1.0 | [12.0L] |
6 |   | 5273 | SOUNDTRACK | John Amos | 55.0 | 5.0 | 2.0 | 4.0 | 1.0 | 6.0 | 6.0 | 6.0 | 2.0F | 6.0 | 5.0 | 4.0F | 2.0 | 6.0 | [8.0] | [8.0] | [6.0] |
7 |   | 6166 | SWEET CHARIOT | Ralph Pickering | 63.0 | 6.0 | 3.0 | [9.0] | 8.0F | 4.0 | 3.0 | 7.0 | 2.0F | [13.0C] | 8.0 | 3.0 | 4.0 | 8.0 | [12.0C] | 2.0 | 5.0 |
8 |   | A6 | DUMP TRUCK | Darren Beck | 90.0 | [15.0C] | 9.0F | 11.0 | [14.0C] | 13.0C | 13.0C | 5.0 | 2.0F | 7.0 | 2.0 | [13.0C] | 9.0 | 3.0 | 1.0 | 4.0 | 11.0C |
9 |   | 6674 | MERIDIAN | Stephen Bradley | 91.0 | 1.0 | 1.0 | 2.0 | 3.0 | 13.0C | 7.0 | 13.0C | 1.0 | 8.0 | 13.0C | 13.0C | 7.0 | 9.0 | [13.0L] | [13.0L] | [13.0L] |
10 |   | 6774 | JACKPOT | Adrian Van Bellen | 119.0 | [15.0C] | [15.0C] | 14.0C | [14.0C] | 13.0C | 13.0C | 13.0C | 13.0C | 5.0 | 13.0C | 4.0F | 5.0 | 13.0C | 6.0 | 6.0 | 1.0 |
11 |   | 7131 | PERIPATUS | Colin Worner | 127.0 | 10.0 | 8.0 | 8.0 | [14.0C] | 8.0 | 9.0 | 8.0F | 2.0F | 13.0C | 13.0C | 13.0C | [13.0C] | [13.0C] | 12.0C | 12.0C | 11.0C |
12 |   | 7130 | PASSION X | David Edmiston | 153.0 | 3.0 | 7.0 | 10.0 | 7.0 | 14.0L | 14.0L | 14.0L | 14.0L | 14.0L | 14.0L | 14.0L | 14.0L | 14.0L | [14.0L] | [14.0L] | [14.0L] |
13 |   | 6358 | IRUKANDJI | P Stubbs S Nash | 166.0 | [15.0C] | [15.0C] | 14.0C | [14.0C] | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 12.0C | 12.0C | 11.0C |
14 |   | 521 | ANOTHER PLANET | Rohan Dickson | 178.0 | 8.0 | 5.0 | 15.0L | 15.0L | 15.0L | 15.0L | 15.0L | 15.0L | 15.0L | 15.0L | 15.0L | 15.0L | 15.0L | [15.0L] | [15.0L] | [15.0L] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page