Header Image

TwSpring16

Hosted By Greenwich Flying Squadron

Race 1   (5/10/2016)  HH+MacDiarmid+BackVintage

Updated:  12/10/2016  1:37:17 PM

TwiSp1 R53 W38 B38 SS1907 LL1926 0.47 1758 1.32 2357 14-18W 18-18WSW

PHSDIV4 results Start : 18:00
Place Sail No Boat Name Fin Tim Elapsd AHC Cor'd T BCH CHC Skipper Score ETOrd DidNot Design
1 7073 SERENDIPITY 19:06:09 01:06:09 0.550 36:23 0.618 0.559 Peter May 1.0 9   Northshore 31
2 28 UMZIMKULU 2 19:00:24 01:00:24 0.622 37:34 0.677 0.632 David Leslie 2.0 1   Holland 30
3 5933 SEASCAPE 19:02:51 01:02:51 0.622 39:06 0.650 0.632 Kris Romuld 3.0 4   Northshore
4 6334 SHEMOZZLE 19:02:39 01:02:39 0.641 40:10 0.652 0.645 John Hayward Paul Cl 4.0 3   Northshore 340
5 R7 WIND CHARMER 19:05:35 01:05:35 0.623 40:52 0.623 0.623 Peter Francis 5.0 8   Hanse 325
6 4389 STREETFIGHTER 19:03:46 01:03:46 0.650 41:27 0.641 0.647 Ian Smith 6.0 7   Peterson Santana 30
7 6380 TANA 19:03:06 01:03:06 0.693 43:44 0.648 0.682 Pam Joy 7.0 6   Jeanneau 32
8 6027 REX 19:08:45 01:08:45 0.674 46:20 0.594 0.663 M Kluckow /M Bowman 8.0 10   Beneteau 31.7
9 YC868 PEACH TEATS-VELOCITY 19:03:05 01:03:05 0.772 48:42 0.648 0.759 Brian Carrick 9.0 5   Beneteau First 31.7
10 7129 HASTA LA VISTA 19:00:37 01:00:37 1.000 01:00:37 0.674 0.983 John Veale 10.0 2   Dehler 32

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index