TwSpring16
Hosted By Greenwich Flying Squadron
Race 1   (5/10/2016)  HH+MacDiarmid+BackVintage
Updated: 12/10/2016 1:37:21 PM
TwiSp1 R53 W38 B38 SS1907 LL1926 0.47 1758 1.32 2357 14-18W 18-18WSW
Place | Sail No | Boat Name | Fin Tim | Elapsd | Skipper | Score | Design | DidNot |
1 | 28 | UMZIMKULU 2 | 19:00:24 | 01:00:24 | David Leslie | 1.0 | Holland 30 |   |
2 | 7129 | HASTA LA VISTA | 19:00:37 | 01:00:37 | John Veale | 2.0 | Dehler 32 |   |
3 | 6334 | SHEMOZZLE | 19:02:39 | 01:02:39 | John Hayward Paul Cl | 3.0 | Northshore 340 |   |
4 | 5933 | SEASCAPE | 19:02:51 | 01:02:51 | Kris Romuld | 4.0 | Northshore |   |
5 | YC868 | PEACH TEATS-VELOCITY | 19:03:05 | 01:03:05 | Brian Carrick | 5.0 | Beneteau First 31.7 |   |
6 | 6380 | TANA | 19:03:06 | 01:03:06 | Pam Joy | 6.0 | Jeanneau 32 |   |
7 | 4389 | STREETFIGHTER | 19:03:46 | 01:03:46 | Ian Smith | 7.0 | Peterson Santana 30 |   |
8 | R7 | WIND CHARMER | 19:05:35 | 01:05:35 | Peter Francis | 8.0 | Hanse 325 |   |
9 | 7073 | SERENDIPITY | 19:06:09 | 01:06:09 | Peter May | 9.0 | Northshore 31 |   |
10 | 6027 | REX | 19:08:45 | 01:08:45 | M Kluckow /M Bowman | 10.0 | Beneteau 31.7 |   |
Results by : TopYacht Software
LinkBack : back to Series Index