Header Image

TwSpring16

Hosted By Greenwich Flying Squadron

Race 2   (13/10/2016)  HH+MacDiarmid+BackVintage

Updated:  12/10/2016  11:51:35 PM

TwiSp2 ss1906 ll 1931 1758 1.57 th 0030 0.35 2~13kts SSE-W R31A W62A B 52 chilly

PHSDIV4 results Start : 18:00
Place Sail No Boat Name Fin Tim Elapsd AHC Cor'd T BCH CHC Skipper Score ETOrd DidNot Design
1 7073 SERENDIPITY 19:28:10 01:28:10 0.559 49:17 0.623 0.568 Peter May 1.0 7   Northshore 31
2 4441 SOLACIOUS 19:28:19 01:28:19 0.578 51:03 0.622 0.588 Colin Davis 2.0 8   Beneteau First29
3 28 UMZIMKULU 2 19:20:51 01:20:51 0.632 51:06 0.679 0.643 David Leslie 3.0 2   Holland 30
4 YC868 PEACH TEATS-VELOCITY 19:10:45 01:10:45 0.759 53:42 0.776 0.765 Brian Carrick 4.0 1   Beneteau First 31.7
5 R7 WIND CHARMER 19:28:09 01:28:09 0.623 54:55 0.623 0.623 Peter Francis 5.0 6   Hanse 325
6 6334 SHEMOZZLE 19:27:20 01:27:20 0.645 56:20 0.629 0.640 John Hayward Paul Cl 6.0 5   Northshore 340
7 7129 HASTA LA VISTA 19:25:09 01:25:09 0.665 56:38 0.645 0.658 John Veale 7.0 4   Dehler 32
8 4389 STREETFIGHTER 19:28:25 01:28:25 0.647 57:12 0.621 0.638 Ian Smith 8.0 9   Peterson Santana 30
9 6380 TANA 19:24:25 01:24:25 0.682 57:34 0.651 0.672 Pam Joy 9.0 3   Jeanneau 32
10 5933 SEASCAPE 19:31:30 01:31:30 0.632 57:50 0.600 0.622 Kris Romuld 10.0 10   Northshore
11 6027 REX 19:32:27 01:32:27 0.663 01:01:18 0.594 0.652 M Kluckow /M Bowman 11.0 11   Beneteau 31.7

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index