Header Image

TwSpring16

Hosted By Greenwich Flying Squadron

Race 2   (13/10/2016)  HH+MacDiarmid+BackVintage

Updated:  12/10/2016  11:42:52 PM

TwiSp2 ss1906 ll 1931 1758 1.57 th 0030 0.35 2~13kts SSE-W R31A W62A B 52 chilly

GOLDSCRATCH results Start : 17:45
Place Sail No Boat Name Fin Tim Elapsd Skipper Score Design DidNot
1 AUS762 CHLOE 18:41:58 56:58 Tim Murray 1.0 Etchells  
2 GBR32 JESTER 18:43:25 58:25 Tim Harrington 2.0 Sydney 32  
3 3615 MIND OVER MATTER 18:43:36 58:36 Julian Todd 3.0 Young 88  
4 5482 NAUGHTY CALL 18:45:53 01:00:53 Colin Wiley 4.0 Robertson 950  
5 3649 DISKO TROOPER 18:45:55 01:00:55 Ross & John Mackay 5.0 Adams 10 Cruising  
6 210 OLD MOTHER 18:46:04 01:01:04 Tony Clark 6.0 Etchells  
7 3604 BLUE CHIP 18:46:10 01:01:10 Malcolm Blomfield 7.0 Robertson 950  
8 AUS20 EGGSHELLS 18:53:52 01:08:52 Rlees McOleman 8.0 Etchells  
9 AUS872 JESTER 18:55:02 01:10:02 David Kiddell 9.0 J/70  
10 118 FAST FORWARD 18:55:23 01:10:23 M Gundy B Paton 10.0 Young 88  
11 1124 ETESIAN 18:57:07 01:12:07 Bram Penberthy 11.0 Etchells  
DNF AUS766 GEM     Robert Russell 13.0 Etchells DNF

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index