TwSpring16
Hosted By Greenwich Flying Squadron
Race 3   (19/10/2016)  HH+MacDiarmid+BackVintage
Updated: 20/10/2016 8:03:22 AM
TwiSp3 ss1912 ll1937 1751 0.18 2359 1.48 no ship SE10-15 ESE12-16 R53 W32 B64A
Place | Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | ETOrd | DidNot | Design |
1 | 4389 | STREETFIGHTER | 19:13:53 | 01:13:53 | 0.638 | 47:08 | 0.690 | 0.649 | Ian Smith | 1.0 | 1 |   | Peterson Santana 30 |
2 | 6447 | FIREFLY | 19:14:41 | 01:14:41 | 0.649 | 48:28 | 0.683 | 0.660 | Roger Gee | 2.0 | 3 |   | Bavaria 36 |
3 | 6380 | TANA | 19:14:52 | 01:14:52 | 0.672 | 50:19 | 0.681 | 0.675 | Pam Joy | 3.0 | 5 |   | Jeanneau 32 |
4 | 7129 | HASTA LA VISTA | 19:14:19 | 01:14:19 | 0.679 | 50:28 | 0.686 | 0.681 | John Veale | 4.0 | 2 |   | Dehler 32 |
5 | R7 | WIND CHARMER | 19:21:50 | 01:21:50 | 0.623 | 50:59 | 0.623 | 0.623 | Peter Francis | 5.0 | 8 |   | Hanse 325 |
6 | 7073 | SERENDIPITY | 19:31:40 | 01:31:40 | 0.568 | 52:04 | 0.556 | 0.564 | Peter May | 6.0 | 9 |   | Northshore 31 |
7 | 6334 | SHEMOZZLE | 19:21:24 | 01:21:24 | 0.640 | 52:06 | 0.626 | 0.635 | John Hayward Paul Cl | 7.0 | 7 |   | Northshore 340 |
8 | 6027 | REX | 19:19:58 | 01:19:58 | 0.652 | 52:08 | 0.638 | 0.647 | M Kluckow /M Bowman | 8.0 | 6 |   | Beneteau 31.7 |
9 | 4441 | SOLACIOUS | 19:32:07 | 01:32:07 | 0.588 | 54:10 | 0.553 | 0.578 | Colin Davis | 9.0 | 10 |   | Beneteau First29 |
10 | YC868 | PEACH TEATS-VELOCITY | 19:14:50 | 01:14:50 | 0.765 | 57:15 | 0.681 | 0.752 | Brian Carrick | 10.0 | 4 |   | Beneteau First 31.7 |
11 | 5933 | SEASCAPE | 19:34:52 | 01:34:52 | 0.622 | 59:00 | 0.537 | 0.612 | Kris Romuld | 11.0 | 11 |   | Northshore |
Results by : TopYacht Software
LinkBack : back to Series Index