TwSpring16
Hosted By Greenwich Flying Squadron
Race 4   (10/26/2016)  HH+MacDiarmid+BackVintage
Updated: 10/29/2016 1:36:02 PM
TwiSp4 ss1918 ll1944 1215 0.57 1825 1.49 no ship ENE 9-13 NNE 5-19 R52 W31 K33A
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | ETOrd | DidNot | Design |
1 | 7073 | SERENDIPITY | Peter May | 19:13:38 | 01:13:38 | 41:49 | 0.568 | 0.618 | 0.578 | 1.0 | 5 |   | Northshore 31 |
2 | 28 | UMZIMKULU 2 | David Leslie | 19:06:43 | 01:06:43 | 42:54 | 0.643 | 0.682 | 0.654 | 2.0 | 1 |   | Holland 30 |
3 | 6447 | FIREFLY | Roger Gee | 19:08:32 | 01:08:32 | 45:14 | 0.660 | 0.664 | 0.661 | 3.0 | 3 |   | Bavaria 36 |
4 | 4441 | SOLACIOUS | Colin Davis | 19:18:27 | 01:18:27 | 45:30 | 0.580 | 0.580 | 0.580 | 4.0 | 9 |   | Beneteau First29 |
5 | 5933 | SEASCAPE | Kris Romuld | 19:16:51 | 01:16:51 | 47:02 | 0.612 | 0.592 | 0.605 | 5.0 | 8 |   | Northshore |
6 | R7 | WIND CHARMER | Peter Francis | 19:15:16 | 01:15:16 | 47:12 | 0.627 | 0.605 | 0.620 | 6.0 | 7 |   | Hanse 325 |
7 | 4389 | STREETFIGHTER | Ian Smith | 19:15:07 | 01:15:07 | 48:45 | 0.649 | 0.606 | 0.638 | 7.0 | 6 |   | Peterson Santana 30 |
8 | 6380 | TANA | Pam Joy | 19:11:52 | 01:11:52 | 48:52 | 0.680 | 0.633 | 0.669 | 8.0 | 4 |   | Jeanneau 32 |
9 | YC868 | PEACH TEATS-VELOCITY | Brian Carrick | 19:07:07 | 01:07:07 | 50:28 | 0.752 | 0.678 | 0.740 | 9.0 | 2 |   | Beneteau First 31.7 |
DNF | 6334 | SHEMOZZLE | John Hayward Paul Cl |   |   |   | 0.640 |   |   | 10.0 |   | DNF | Northshore 340 |
Results by : TopYacht Software
LinkBack : back to Series Index