Header Image

TwSpring16

Hosted By Greenwich Flying Squadron

Race 4   (10/26/2016)  HH+MacDiarmid+BackVintage

Updated:  10/29/2016  1:36:05 PM

TwiSp4 ss1918 ll1944 1215 0.57 1825 1.49 no ship ENE 9-13 NNE 5-19 R52 W31 K33A

GREENSCRATCH results Start : 18:00
Place Sail No Boat Name Fin Tim Elapsd Skipper Score Design DidNot
1 28 UMZIMKULU 2 19:06:43 01:06:43 David Leslie 1.0 Holland 30  
2 YC868 PEACH TEATS-VELOCITY 19:07:07 01:07:07 Brian Carrick 2.0 Beneteau First 31.7  
3 6447 FIREFLY 19:08:32 01:08:32 Roger Gee 3.0 Bavaria 36  
4 6380 TANA 19:11:52 01:11:52 Pam Joy 4.0 Jeanneau 32  
5 7073 SERENDIPITY 19:13:38 01:13:38 Peter May 5.0 Northshore 31  
6 4389 STREETFIGHTER 19:15:07 01:15:07 Ian Smith 6.0 Peterson Santana 30  
7 R7 WIND CHARMER 19:15:16 01:15:16 Peter Francis 7.0 Hanse 325  
8 5933 SEASCAPE 19:16:51 01:16:51 Kris Romuld 8.0 Northshore  
9 4441 SOLACIOUS 19:18:27 01:18:27 Colin Davis 9.0 Beneteau First29  
DNF 6334 SHEMOZZLE     John Hayward Paul Cl 11.0 Northshore 340 DNF

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index