TwSpring16
Hosted By Greenwich Flying Squadron
Race 5 (11/2/2016) HH+MacDiarmid+BackVintage
Updated: 11/5/2016 9:52:05 AM
TwiSp5 ss1924 ll 1951 1657 0.39 2256 1.35 ENE 5-15 R52 W31 B33A
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | ETOrd | DidNot | Design |
1 | 5933 | SEASCAPE | Kris Romuld | 19:16:19 | 01:16:19 | 46:10 | 0.605 | 0.671 | 0.615 | 1.0 | 2 | Northshore | |
2 | 4441 | SOLACIOUS | Colin Davis | 19:25:32 | 01:25:32 | 49:37 | 0.580 | 0.599 | 0.586 | 2.0 | 9 | Beneteau First29 | |
3 | 28 | UMZIMKULU 2 | David Leslie | 19:16:49 | 01:16:49 | 50:14 | 0.654 | 0.667 | 0.658 | 3.0 | 4 | Holland 30 | |
4 | 6447 | FIREFLY | Roger Gee | 19:16:30 | 01:16:30 | 50:34 | 0.661 | 0.669 | 0.664 | 4.0 | 3 | Bavaria 36 | |
5 | 7073 | SERENDIPITY | Peter May | 19:28:35 | 01:28:35 | 51:12 | 0.578 | 0.578 | 0.578 | 5.0 | 11 | Northshore 31 | |
6 | 7129 | HASTA LA VISTA | John Veale | 19:19:52 | 01:19:52 | 51:31 | 0.645 | 0.641 | 0.644 | 6.0 | 6 | Dehler 32 | |
7 | 6027 | REX | M Kluckow /M Bowman | 19:21:28 | 01:21:28 | 53:07 | 0.652 | 0.628 | 0.644 | 7.0 | 7 | Beneteau 31.7 | |
8 | 6380 | TANA | Pam Joy | 19:19:40 | 01:19:40 | 53:18 | 0.669 | 0.643 | 0.660 | 8.0 | 5 | Jeanneau 32 | |
9 | 6334 | SHEMOZZLE | John Hayward Paul Cl | 19:23:59 | 01:23:59 | 53:45 | 0.640 | 0.610 | 0.630 | 9.0 | 8 | Northshore 340 | |
10 | YC868 | PEACH TEATS-VELOCITY | Brian Carrick | 19:14:03 | 01:14:03 | 54:48 | 0.740 | 0.691 | 0.728 | 10.0 | 1 | Beneteau First 31.7 | |
11 | 4389 | STREETFIGHTER | Ian Smith | 19:28:21 | 01:28:21 | 56:22 | 0.638 | 0.580 | 0.627 | 11.0 | 10 | Peterson Santana 30 | |
12 | R7 | WIND CHARMER | Peter Francis | 19:32:03 | 01:32:03 | 57:04 | 0.620 | 0.556 | 0.610 | 12.0 | 12 | Hanse 325 |
Results by : TopYacht Software
LinkBack : back to Series Index