TwSpring16
Hosted By Greenwich Flying Squadron
Race 5   (11/2/2016)  HH+MacDiarmid+BackVintage
Updated: 11/5/2016 9:52:06 AM
TwiSp5 ss1924 ll 1951 1657 0.39 2256 1.35 ENE 5-15 R52 W31 B33A
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | ETOrd | DidNot | Design |
1 | 8033 | PISTOL DAWN | Malcolm Thompson | 18:49:34 | 01:04:34 | 55:12 | 0.855 | 0.920 | 0.869 | 1.0 | 3 |   | Young 88 |
2 | 3649 | DISKO TROOPER | Ross & John Mackay | 18:48:50 | 01:03:50 | 57:27 | 0.900 | 0.931 | 0.910 | 2.0 | 2 |   | Adams 10 Cruising |
3 | GBR32 | JESTER | Tim Harrington | 18:46:15 | 01:01:15 | 57:34 | 0.940 | 0.970 | 0.950 | 3.0 | 1 |   | Sydney 32 |
4 | 3604 | BLUE CHIP | Malcolm Blomfield | 18:51:14 | 01:06:14 | 58:25 | 0.882 | 0.897 | 0.887 | 4.0 | 5 |   | Robertson 950 |
5 | 44 | FORTE FOREVER | Jim Lelliott | 18:50:58 | 01:05:58 | 59:10 | 0.897 | 0.901 | 0.898 | 5.0 | 4 |   | Etchel |
6 | 3615 | MIND OVER MATTER | Julian Todd | 18:53:46 | 01:08:46 | 59:25 | 0.864 | 0.864 | 0.864 | 6.0 | 6 |   | Young 88 |
7 | 1124 | ETESIAN | Bram Penberthy | 18:54:50 | 01:09:50 | 59:51 | 0.857 | 0.851 | 0.855 | 7.0 | 8 |   | Etchells |
8 | 5482 | NAUGHTY CALL | Colin Wiley | 18:55:20 | 01:10:20 | 01:00:59 | 0.867 | 0.845 | 0.860 | 8.0 | 10 |   | Robertson 950 |
9 | 210 | OLD MOTHER | Tony Clark | 18:55:15 | 01:10:15 | 01:01:41 | 0.878 | 0.846 | 0.867 | 9.0 | 9 |   | Etchells |
10 | AUS762 | CHLOE | Tim Murray | 18:54:44 | 01:09:44 | 01:02:20 | 0.894 | 0.852 | 0.880 | 10.0 | 7 |   | Etchells |
11 | AUS758 | FOXY | Dj Holster | 18:59:12 | 01:14:12 | 01:02:33 | 0.843 | 0.801 | 0.829 | 11.0 | 12 |   | Etchells |
12 | AUS872 | JESTER | David Kiddell | 18:56:09 | 01:11:09 | 01:09:56 | 0.983 | 0.835 | 0.967 | 12.0 | 11 |   | J/70 |
13 | 118 | FAST FORWARD | M Gundy B Paton | 19:01:49 | 01:16:49 | 01:13:03 | 0.951 | 0.773 | 0.935 | 13.0 | 13 |   | Young 88 |
Results by : TopYacht Software
LinkBack : back to Series Index