TwSpring16
Hosted By Greenwich Flying Squadron
HH+MacDiarmid+BackVintage
Updated: 11/1/2016 5:03:10 PM
TwiSp5
Sail No | Boat Name | First Name | Last Name | Design | PHSDIV5 | PHSDIV4 | PHSDIV3 | PHSDIV1 | PHSDIV2 | PHSDIV6 |
22 | ANNABELLA | Peter | Rowley | Compass 29 |   |   |   | 0.594 |   |   |
111 | WILMETTE | Wayne | Rigney | Hutton 24 |   |   |   | 0.561 |   |   |
270 | MY DIANNE | Maurice | Mathews | Bavaria 31 |   |   |   | 0.810 |   |   |
807 | THE SAINTS | Bruce | Hilliard | Mutiny 28 |   |   |   | 0.668 |   |   |
1000 | BARUBI | Michael | Wise | Endeavour 26 |   |   |   | 0.679 |   |   |
2750 | FORCE FOUR | Tim | Kannegieter | Bonbridge 27 |   |   |   | 0.662 |   |   |
3352 | SALTBUSH BILL | John | Pymble | Pr25 |   |   |   | 0.649 |   |   |
4397 | COCKATOO | John | Southwood | Mottle 33 |   |   |   | 0.697 |   |   |
5837 | EVO | Richard | Wood | Endeavour |   |   |   | 0.632 |   |   |
6090 | L'ATTITUDE | Egon | Ostergaard | Adams 31 Cent/Cockp. |   |   |   | 0.713 |   |   |
6402 | BELLA | Andrew | Robertson | Catalina Capri 22 |   |   |   | 0.698 |   |   |
M101 | MISTRESS | R Hand | M Mirabitur | Adams 31 |   |   |   | 0.639 |   |   |
MH117 | HIGHLAND GHOST | James | Douglas | Carter 33 |   |   |   | 0.629 |   |   |
SM226 | RED WILLIAM | James | Kearney | Ss 34 |   |   |   | 0.743 |   |   |
Sail No | Boat Name | First Name | Last Name | Design | PHSDIV5 | PHSDIV4 | PHSDIV3 | PHSDIV1 | PHSDIV2 | PHSDIV6 |
44 | FORTE FOREVER | Jim | Lelliott | Etchel |   |   |   |   | 0.897 |   |
118 | FAST FORWARD | M Gundy | B Paton | Young 88 |   |   |   |   | 0.951 |   |
210 | OLD MOTHER | Tony | Clark | Etchells |   |   |   |   | 0.878 |   |
661 | STARFIRE | Basil | Smith | Masrm 920 |   |   |   |   | 0.843 |   |
1124 | ETESIAN | Bram | Penberthy | Etchells |   |   |   |   | 0.857 |   |
2501 | BEWARE OF THE DOG! | Terry | Daly | Mungral 25 |   |   |   |   | 0.900 |   |
3604 | BLUE CHIP | Malcolm | Blomfield | Robertson 950 |   |   |   |   | 0.882 |   |
3615 | MIND OVER MATTER | Julian | Todd | Young 88 |   |   |   |   | 0.864 |   |
3649 | DISKO TROOPER | Ross & John | Mackay | Adams 10 Cruising |   |   |   |   | 0.900 |   |
4113 | SPEEDWELL | J Moffat | D Quail | Young 88 |   |   |   |   | 0.874 |   |
5482 | NAUGHTY CALL | Colin | Wiley | Robertson 950 |   |   |   |   | 0.867 |   |
5673 | ON Y VA | Ray | Craigie | Robertson 950 |   |   |   |   | 0.848 |   |
7163 | ANDIAMO | Gerry | Morcombe | Young 88 |   |   |   |   | 0.846 |   |
8033 | PISTOL DAWN | Malcolm | Thompson | Young 88 |   |   |   |   | 0.855 |   |
A88 | KNOCKABOUT | Jim | Chambers | J97 |   |   |   |   | 0.901 |   |
AUS20 | EGGSHELLS | Ritchie Lees | M Coleman |   |   |   |   |   | 0.851 |   |
AUS758 | FOXY | Dj | Holster | Etchells |   |   |   |   | 0.843 |   |
AUS762 | CHLOE | Tim | Murray | Etchells |   |   |   |   | 0.894 |   |
AUS766 | GEM | Robert | Russell | Etchells |   |   |   |   | 0.951 |   |
AUS872 | JESTER | David | Kiddell | J/70 |   |   |   |   | 0.983 |   |
GBR32 | JESTER | Tim | Harrington | Sydney 32 |   |   |   |   | 0.940 |   |
Sail No | Boat Name | First Name | Last Name | Design | PHSDIV5 | PHSDIV4 | PHSDIV3 | PHSDIV1 | PHSDIV2 | PHSDIV6 |
3127 | CAPRIOLE | Geoffrey | Lucas | Cavalier 28 |   |   | 0.765 |   |   |   |
3608 | JOKA | Cecil | Williams | Cavalier 28 |   |   | 0.700 |   |   |   |
3910 | BEAR | Andrew | Cowie | Cavalier |   |   | 0.688 |   |   |   |
4115 | PEJO LARK | Warren | Richards | Cavalier 28 |   |   | 0.793 |   |   |   |
4540 | ARAWA | Keith | Tierney | Cavalier 28 |   |   | 0.750 |   |   |   |
6430 | AMATEAU | Brian | Davey | Beneteau First 27.7 |   |   | 0.776 |   |   |   |
6694 | PACA | P Hanly/A Wise |   | Beneteau First 27.7 |   |   | 0.744 |   |   |   |
6927 | VITESSE | Glenda | Cameronstrange | Beneteau 27.7 |   |   | 0.662 |   |   |   |
AUS19 | JAYTRIPPER | Mark | Rhodes | J24 |   |   | 0.727 |   |   |   |
KA4 | INFIDEL | Jorgen | Kristoffersen | J24 |   |   | 0.720 |   |   |   |
Sail No | Boat Name | First Name | Last Name | Design | PHSDIV5 | PHSDIV4 | PHSDIV3 | PHSDIV1 | PHSDIV2 | PHSDIV6 |
28 | UMZIMKULU 2 | David | Leslie | Holland 30 |   | 0.654 |   |   |   |   |
4389 | STREETFIGHTER | Ian | Smith | Peterson Santana 30 |   | 0.638 |   |   |   |   |
4409 | SILVER SPRAY | David | Wells | Northshore 33 |   | 1.000 |   |   |   |   |
4441 | SOLACIOUS | Colin | Davis | Beneteau First29 |   | 0.580 |   |   |   |   |
4579 | OUT OF AFRICA | Harvey | Porter | Northshore 33 |   | 0.664 |   |   |   |   |
5933 | SEASCAPE | Kris | Romuld | Northshore |   | 0.605 |   |   |   |   |
6027 | REX | M Kluckow | /M Bowman | Beneteau 31.7 |   | 0.652 |   |   |   |   |
6334 | SHEMOZZLE | John Hayward | Paul Clune | Northshore 340 |   | 0.640 |   |   |   |   |
6380 | TANA | Pam | Joy | Jeanneau 32 |   | 0.669 |   |   |   |   |
6447 | FIREFLY | Roger | Gee | Bavaria 36 |   | 0.661 |   |   |   |   |
6978 | SAMI | Stuart | Eagleton | Jeanneau So 33i |   | 0.590 |   |   |   |   |
7073 | SERENDIPITY | Peter | May | Northshore 31 |   | 0.578 |   |   |   |   |
7129 | HASTA LA VISTA | John | Veale | Dehler 32 |   | 0.645 |   |   |   |   |
R7 | WIND CHARMER | Peter | Francis | Hanse 325 |   | 0.620 |   |   |   |   |
YC868 | PEACH TEATS-VELOCITY | Brian | Carrick | Beneteau First 31.7 |   | 0.740 |   |   |   |   |
Sail No | Boat Name | First Name | Last Name | Design | PHSDIV5 | PHSDIV4 | PHSDIV3 | PHSDIV1 | PHSDIV2 | PHSDIV6 |
3425 | GWHIZZ | Graeme | Davey | Elan 340 | 0.899 |   |   |   |   |   |
3846 | TARTAN | Ian | Sanford | Northshore 38 | 0.849 |   |   |   |   |   |
4150 | FRENCH CONNECTION | Michael | Murphy | Jeanneau Sunshine 37 | 0.885 |   |   |   |   |   |
4959 | FARRST COMPANY | Alan | Grundy | Farr 1020 | 0.852 |   |   |   |   |   |
6411 | IZZI | Ross | Springer | Northshore 380c | 0.936 |   |   |   |   |   |
6571 | PASSION | David | Edmiston | Jeanneau So37p | 0.935 |   |   |   |   |   |
6635 | WORLDS APART | Christopher | Stannard | Jeanneau 39i | 0.933 |   |   |   |   |   |
6637 | SIROCCO | Mark | Donnelley | Elan 37 | 0.983 |   |   |   |   |   |
6761 | TASHTEGO | Joe Atkinson | /Jack Thomas | Hanse 370 | 0.855 |   |   |   |   |   |
6781 | MY TURN | Robyn | Brooks | Hanse 370 | 1.000 |   |   |   |   |   |
6827 | TAKANA | Paul | Williams | Jeanneau 36i | 0.871 |   |   |   |   |   |
7034 | AGROVATION | Michael | Groves | Jeanneau So 379 | 0.942 |   |   |   |   |   |
7049 | SAOIRSE | Patrick | Houlihan | Dehler 38 | 0.878 |   |   |   |   |   |
B409 | AVANTI | Peter | Clarke | Beneteau | 0.850 |   |   |   |   |   |
MH75 | DREAMER | David | Dossetor | Bavaria 38 | 1.000 |   |   |   |   |   |
Sail No | Boat Name | First Name | Last Name | Design | PHSDIV5 | PHSDIV4 | PHSDIV3 | PHSDIV1 | PHSDIV2 | PHSDIV6 |
227 | FLASHBACK | Brian | Cunynghame | Young 40 |   |   |   |   |   | 0.989 |
5273 | SOUNDTRACK | John | Amos | J35 |   |   |   |   |   | 0.961 |
6166 | SWEET CHARIOT | Ralph | Pickering | J109 |   |   |   |   |   | 0.927 |
6358 | IRUKANDJI | P Stubbs | S Nash | Northshore 369 |   |   |   |   |   | 0.970 |
6674 | MERIDIAN | Stephen | Bradley | Dehler 44 |   |   |   |   |   | 1.072 |
6755 | AUSREO | Ian | Creak | Beneteau 47.7 |   |   |   |   |   | 0.975 |
6772 | LISDILLON | Andrew | Richardson | Seaquest Rp 36 |   |   |   |   |   | 0.968 |
6774 | JACKPOT | Adrian | Van Bellen | J/122 |   |   |   |   |   | 1.026 |
7131 | PERIPATUS | Colin | Worner | Dufour 412 Gl |   |   |   |   |   | 1.000 |
8800 | FIREBALL | Bill | Lea | Beneteau 40.7 |   |   |   |   |   | 0.931 |
A6 | DUMP TRUCK | Darren | Beck | Ker 11.3 |   |   |   |   |   | 1.058 |
M138 | CONQUISTA | Robert | Hale | Farr 36 |   |   |   |   |   | 0.952 |
Results by : TopYacht Software
LinkBack : back to Series Index