TwSpring16
Hosted By Greenwich Flying Squadron
Race 6   (11/9/2016)  HH+MacDiarmid+BackVintage
Updated: 11/9/2016 8:45:45 PM
TwiSp6 ss1931 LL1958 1616 1.49 2258 0.42 SSE 5-10 E 1-6 no ship W52 R62A B31
Place | Sail No | Boat Name | Fin Tim | Elapsd | Skipper | Score | Design | DidNot |
1 | YC868 | PEACH TEATS-VELOCITY | 19:56:55 | 01:56:55 | Brian Carrick | 1.0 | Beneteau First 31.7 |   |
2 | 6334 | SHEMOZZLE | 20:01:52 | 02:01:52 | John Hayward Paul Cl | 2.0 | Northshore 340 |   |
3 | 28 | UMZIMKULU 2 | 20:01:56 | 02:01:56 | David Leslie | 3.0 | Holland 30 |   |
DNF | 4389 | STREETFIGHTER |   |   | Ian Smith | 11.0 | Peterson Santana 30 | DNF |
DNF | 5933 | SEASCAPE |   |   | Kris Romuld | 11.0 | Northshore | DNF |
DNF | 6027 | REX |   |   | M Kluckow /M Bowman | 11.0 | Beneteau 31.7 | DNF |
DNF | 6380 | TANA |   |   | Pam Joy | 11.0 | Jeanneau 32 | DNF |
DNF | 7073 | SERENDIPITY |   |   | Peter May | 11.0 | Northshore 31 | DNF |
DNF | 7129 | HASTA LA VISTA |   |   | John Veale | 11.0 | Dehler 32 | DNF |
DNF | R7 | WIND CHARMER |   |   | Peter Francis | 11.0 | Hanse 325 | DNF |
Results by : TopYacht Software
LinkBack : back to Series Index