Header Image

TwSpring16

Hosted By Greenwich Flying Squadron

Race 7   (11/16/2016)  HH+MacDiarmid+BackVintage

Updated:  11/25/2016  6:25:23 PM

TwiSp7 ss1937 ll2005 0.15 1703 1.52 2250 R52 W31 K33A 11-16SE 8-10SSE

PHSDIV3 results Start : 17:55
Place Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T AHC BCH CHC Score ETOrd DidNot Design
1 3127 CAPRIOLE Geoffrey Lucas 19:11:35 01:16:35 59:03 0.771 0.827 0.784 1.0 2   Cavalier 28
2 3608 JOKA Cecil Williams 19:21:06 01:26:06 59:14 0.688 0.735 0.700 2.0 4   Cavalier 28
3 6439 AMATEAU Brian Davey 19:10:48 01:15:48 59:30 0.785 0.835 0.798 3.0 1   Beneteau First 27.7
4 AUS19 JAYTRIPPER Mark Rhodes 19:21:59 01:26:59 01:02:43 0.721 0.728 0.723 4.0 5   J24
5 4540 ARAWA Keith Tierney 19:20:25 01:25:25 01:03:18 0.741 0.741 0.741 5.0 3   Cavalier 28
6 AUS158 JAYDED Gordon McGrath 19:31:50 01:36:50 01:03:31 0.656 0.654 0.655 6.0 9   J24
7 3910 BEAR Andrew Cowie 19:30:26 01:35:26 01:05:40 0.688 0.663 0.680 7.0 8   Cavalier
8 6694 PACA P Hanly/A Wise 19:26:50 01:31:50 01:06:40 0.726 0.689 0.714 8.0 6   Beneteau First 27.7
9 4115 PEJO LARK Warren Richards 19:28:30 01:33:30 01:13:13 0.783 0.677 0.770 9.0 7   Cavalier 28
10 6927 VITESSE Glenda Cameronstrang 19:51:57 01:56:57 01:17:25 0.662 0.541 0.651 10.0 10   Beneteau 27.7

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index