TwSpring16
Hosted By Greenwich Flying Squadron
HH+MacDiarmid+BackVintage
Updated: 11/13/2016 1:20:20 PM
TwiSp7
Sail No | Boat Name | First Name | Last Name | Div No | Design |
7034 | AGROVATION | Michael | Groves | 5 | Jeanneau So 379 |
6439 | AMATEAU | Brian | Davey | 3 | Beneteau First 27.7 |
7163 | ANDIAMO | Gerry | Morcombe | 2 | Young 88 |
22 | ANNABELLA | Peter | Rowley | 1 | Compass 29 |
4540 | ARAWA | Keith | Tierney | 3 | Cavalier 28 |
6755 | AUSREO | Ian | Creak | 6 | Beneteau 47.7 |
B409 | AVANTI | Peter | Clarke | 5 | Beneteau |
1000 | BARUBI | Michael | Wise | 1 | Endeavour 26 |
3910 | BEAR | Andrew | Cowie | 3 | Cavalier |
6402 | BELLA | Andrew | Robertson | 1 | Catalina Capri 22 |
2501 | BEWARE OF THE DOG! | Terry | Daly | 2 | Mungral 25 |
3604 | BLUE CHIP | Malcolm | Blomfield | 2 | Robertson 950 |
3127 | CAPRIOLE | Geoffrey | Lucas | 3 | Cavalier 28 |
AUS762 | CHLOE | Tim | Murray | 2 | Etchells |
4397 | COCKATOO | John | Southwood | 1 | Mottle 33 |
M138 | CONQUISTA | Robert | Hale | 6 | Farr 36 |
3649 | DISKO TROOPER | Ross & John | Mackay | 2 | Adams 10 Cruising |
MH75 | DREAMER | David | Dossetor | 5 | Bavaria 38 |
A6 | DUMP TRUCK | Darren | Beck | 6 | Ker 11.3 |
AUS20 | EGGSHELLS | Ritchie Lees | M Coleman | 2 |   |
1124 | ETESIAN | Bram | Penberthy | 2 | Etchells |
5837 | EVO | Richard | Wood | 1 | Endeavour |
4959 | FARRST COMPANY | Alan | Grundy | 5 | Farr 1020 |
118 | FAST FORWARD | M Gundy | B Paton | 2 | Young 88 |
8800 | FIREBALL | Bill | Lea | 6 | Beneteau 40.7 |
6447 | FIREFLY | Roger | Gee | 4 | Bavaria 36 |
227 | FLASHBACK | Brian | Cunynghame | 6 | Young 40 |
2750 | FORCE FOUR | Tim | Kannegieter | 1 | Bonbridge 27 |
44 | FORTE FOREVER | Jim | Lelliott | 2 | Etchel |
AUS758 | FOXY | Dj | Holster | 2 | Etchells |
4150 | FRENCH CONNECTION | Michael | Murphy | 5 | Jeanneau Sunshine 37 |
AUS766 | GEM | Robert | Russell | 2 | Etchells |
3425 | GWHIZZ | Graeme | Davey | 5 | Elan 340 |
7129 | HASTA LA VISTA | John | Veale | 4 | Dehler 32 |
MH117 | HIGHLAND GHOST | James | Douglas | 1 | Carter 33 |
KA4 | INFIDEL | Jorgen | Kristoffersen | 3 | J24 |
6358 | IRUKANDJI | P Stubbs | S Nash | 6 | Northshore 369 |
6411 | IZZI | Ross | Springer | 5 | Northshore 380c |
6774 | JACKPOT | Adrian | Van Bellen | 6 | J/122 |
AUS158 | JAYDED | Gordon | McGrath | 3 | J24 |
AUS19 | JAYTRIPPER | Mark | Rhodes | 3 | J24 |
AUS872 | JESTER | David | Kiddell | 2 | J/70 |
GBR32 | JESTER | Tim | Harrington | 2 | Sydney 32 |
3608 | JOKA | Cecil | Williams | 3 | Cavalier 28 |
A88 | KNOCKABOUT | Jim | Chambers | 2 | J97 |
6090 | L'ATTITUDE | Egon | Ostergaard | 1 | Adams 31 Cent/Cockp. |
6772 | LISDILLON | Andrew | Richardson | 6 | Seaquest Rp 36 |
6674 | MERIDIAN | Stephen | Bradley | 6 | Dehler 44 |
3615 | MIND OVER MATTER | Julian | Todd | 2 | Young 88 |
M101 | MISTRESS | R Hand | M Mirabitur | 1 | Adams 31 |
270 | MY DIANNE | Maurice | Mathews | 1 | Bavaria 31 |
6781 | MY TURN | Robyn | Brooks | 5 | Hanse 370 |
5482 | NAUGHTY CALL | Colin | Wiley | 2 | Robertson 950 |
210 | OLD MOTHER | Tony | Clark | 2 | Etchells |
5673 | ON Y VA | Ray | Craigie | 2 | Robertson 950 |
4579 | OUT OF AFRICA | Harvey | Porter | 4 | Northshore 33 |
6694 | PACA | P Hanly/A Wise |   | 3 | Beneteau First 27.7 |
6571 | PASSION | David | Edmiston | 5 | Jeanneau So37p |
YC868 | PEACH TEATS-VELOCITY | Brian | Carrick | 4 | Beneteau First 31.7 |
4115 | PEJO LARK | Warren | Richards | 3 | Cavalier 28 |
7131 | PERIPATUS | Colin | Worner | 6 | Dufour 412 Gl |
8033 | PISTOL DAWN | Malcolm | Thompson | 2 | Young 88 |
SM226 | RED WILLIAM | James | Kearney | 1 | Ss 34 |
6027 | REX | M Kluckow | /M Bowman | 4 | Beneteau 31.7 |
3352 | SALTBUSH BILL | John | Pymble | 1 | Pr25 |
6978 | SAMI | Stuart | Eagleton | 4 | Jeanneau So 33i |
7049 | SAOIRSE | Patrick | Houlihan | 5 | Dehler 38 |
5933 | SEASCAPE | Kris | Romuld | 4 | Northshore |
7073 | SERENDIPITY | Peter | May | 4 | Northshore 31 |
6334 | SHEMOZZLE | John Hayward | Paul Clune | 4 | Northshore 340 |
4409 | SILVER SPRAY | David | Wells | 4 | Northshore 33 |
6637 | SIROCCO | Mark | Donnelley | 5 | Elan 37 |
4441 | SOLACIOUS | Colin | Davis | 4 | Beneteau First29 |
5273 | SOUNDTRACK | John | Amos | 6 | J35 |
4113 | SPEEDWELL | J Moffat | D Quail | 2 | Young 88 |
661 | STARFIRE | Basil | Smith | 2 | Masrm 920 |
4389 | STREETFIGHTER | Ian | Smith | 4 | Peterson Santana 30 |
6166 | SWEET CHARIOT | Ralph | Pickering | 6 | J109 |
6827 | TAKANA | Paul | Williams | 5 | Jeanneau 36i |
6380 | TANA | Pam | Joy | 4 | Jeanneau 32 |
3846 | TARTAN | Ian | Sanford | 5 | Northshore 38 |
6761 | TASHTEGO | Joe Atkinson | /Jack Thomas | 5 | Hanse 370 |
807 | THE SAINTS | Bruce | Hilliard | 1 | Mutiny 28 |
28 | UMZIMKULU 2 | David | Leslie | 4 | Holland 30 |
6927 | VITESSE | Glenda | Cameronstrange | 3 | Beneteau 27.7 |
111 | WILMETTE | Wayne | Rigney | 1 | Hutton 24 |
R7 | WIND CHARMER | Peter | Francis | 4 | Hanse 325 |
6635 | WORLDS APART | Christopher | Stannard | 5 | Jeanneau 39i |
Results by : TopYacht Software
LinkBack : back to Series Index