Header File

TwSpring16

Hosted By Greenwich Flying Squadron

HH+MacDiarmid+BackVintage

Updated:  11/30/2016  8:57:32 PM

Series Results [PHSDIV3] up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6439 AMATEAU Brian Davey 13.0 [6.0] 3.0 1.0 4.0 3.0 1.0 1.0 [5.0]
2   6694 PACA P Hanly/A Wise 17.0 [12.0C] [8.0] 3.0 5.0 2.0 2.0 4.0 1.0
2   AUS19 JAYTRIPPER Mark Rhodes 17.0 1.0 4.0 2.0 6.0 1.0 [9.0C] [8.0] 3.0
4   3608 JOKA Cecil Williams 18.0 2.0 2.0 5.0F [8.0] 5.0 [5.0] 2.0 2.0
5   4540 ARAWA Keith Tierney 25.0 3.0 5.0 4.0 3.0 [7.0] 4.0 6.0 [6.0]
6   3127 CAPRIOLE Geoffrey Lucas 26.0 7.0 1.0 5.0F 2.0 [10.0C] 6.0 5.0 [9.0C]
7   4115 PEJO LARK Warren Richards 34.0 5.0 9.0 [12.0C] 7.0 6.0 [9.0C] 3.0 4.0
8   3910 BEAR Andrew Cowie 41.0 [12.0C] 7.0 [12.0C] 11.0C 4.0 3.0 7.0 9.0C
9   KA4 INFIDEL Jorgen Kristoffersen 43.0 4.0 [12.0C] [12.0C] 1.0 8.0 10.0L 10.0L 10.0L
10   AUS158 JAYDED Gordon McGrath 59.0 12.0C 6.0 5.0F 12.0L 12.0L 12.0L [12.0L] [12.0L]
11   6927 VITESSE Glenda Cameronstrang 63.0 [12.0C] 10.0 [12.0C] 9.0F 11.0L 11.0L 11.0L 11.0L

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page