Header Image

TwiSummer1617

Hosted By Greenwich Flying Squadron

Race 1   (7/12/2016)  HH+MacDiarmid+BackVintage

Updated:  7/12/2016  20:23:10

TwiSum1, R52 W31 B59A ss1956, ll2025, 1.52 1432, 0.44 2119, NE 10-15, NE 12-16

BlueScratch results Start : 18:10
Place Sail No Boat Name Fin Tim Elapsd Skipper Score Design DidNot
1 6635 WORLDS APART 19:08:16 58:16 Christopher Stannard 1.0 Jeanneau 39i  
2 7034 AGROVATION 19:09:14 59:14 Michael Groves 2.0 Jeanneau So 379  
3 6411 IZZI 19:12:10 01:02:10 Ross Springer 3.0 Northshore 380c  
4 4150 FRENCH CONNECTION 19:12:43 01:02:43 Michael Murphy 4.0 Jeanneau Sunshine 37  
5 7049 SAOIRSE 19:12:45 01:02:45 Patrick Houlihan 5.0 Dehler 38  
6 6571 PASSION 19:14:32 01:04:32 David Edmiston 6.0 Jeanneau So37p  
7 3425 GWHIZZ 19:15:38 01:05:38 Graeme Davey 7.0 Elan 340  
8 3846 TARTAN 19:17:15 01:07:15 Ian Sanford 8.0 Northshore 38  
9 B409 AVANTI 19:18:35 01:08:35 Peter Clarke 9.0 Beneteau  
10 4959 FARRST COMPANY 19:19:17 01:09:17 Alan Grundy 10.0 Farr 1020  
11 6637 SIROCCO 19:21:52 01:11:52 Mark Donnelley 11.0 Elan 37  
12 MH75 DREAMER 19:26:31 01:16:31 David Dossetor 12.0 Bavaria 38  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index