TwiSummer1617
Hosted By Greenwich Flying Squadron
HH+MacDiarmid+BackVintage
Updated: 12/14/2016 10:16:49 PM
TwiSum3 Christmas Race
Sail No | Boat Name | Class | First Name | Last Name | Div No | Design |
22 | ANNABELLA | D1 | Peter | Rowley | 1 | Compass 29 |
28 | UMZIMKULU 2 | D4 | David | Leslie | 4 | Holland 30 |
44 | FORTE FOREVER | D2 | Jim | Lelliott | 2 | Etchel |
98 | ASTRID | D1 | Jack | Whittle | 1 | Endeavour 26 |
111 | WILMETTE | D1 | Wayne | Rigney | 1 | Hutton 24 |
118 | FAST FORWARD | D2 | M Gundy | B Paton | 2 | Young 88 |
210 | OLD MOTHER | D2 | Tony | Clark | 2 | Etchells |
227 | FLASHBACK | D6 | Brian | Cunynghame | 6 | Young 40 |
270 | MY DIANNE | D1 | Maurice | Mathews | 1 | Bavaria 31 |
661 | STARFIRE | D2 | Basil | Smith | 2 | Masrm 920 |
807 | THE SAINTS | D1 | Bruce | Hilliard | 1 | Mutiny 28 |
1000 | BARUBI | D1 | Michael | Wise | 1 | Endeavour 26 |
1124 | ETESIAN | D2 | Bram | Penberthy | 2 | Etchells |
2501 | BEWARE OF THE DOG! | D2 | Terry | Daly | 2 | Mungral 25 |
2750 | FORCE FOUR | D1 | Tim | Kannegieter | 1 | Bonbridge 27 |
3127 | CAPRIOLE | D3 | Geoffrey | Lucas | 3 | Cavalier 28 |
3352 | SALTBUSH BILL | D1 | John | Pymble | 1 | Pr25 |
3425 | GWHIZZ | D5 | Graeme | Davey | 5 | Elan 340 |
3604 | BLUE CHIP | D2 | Malcolm | Blomfield | 2 | Robertson 950 |
3608 | JOKA | D3 | Cecil | Williams | 3 | Cavalier 28 |
3615 | MIND OVER MATTER | D2 | Julian | Todd | 2 | Young 88 |
3649 | DISKO TROOPER | D2 | Ross & John | Mackay | 2 | Adams 10 Cruising |
3846 | TARTAN | D5 | Ian | Sanford | 5 | Northshore 38 |
3910 | BEAR | D3 | Andrew | Cowie | 3 | Cavalier |
4113 | SPEEDWELL | D2 | J Moffat | D Quail | 2 | Young 88 |
4115 | PEJO LARK | D3 | Warren | Richards | 3 | Cavalier 28 |
4150 | FRENCH CONNECTION | D5 | Michael | Murphy | 5 | Jeanneau Sunshine 37 |
4389 | STREETFIGHTER | D4 | Ian | Smith | 4 | Peterson Santana 30 |
4397 | COCKATOO | D1 | John | Southwood | 1 | Mottle 33 |
4409 | SILVER SPRAY | D4 | David | Wells | 4 | Northshore 33 |
4441 | SOLACIOUS | D4 | Colin | Davis | 4 | Beneteau First29 |
4540 | ARAWA | D3 | Keith | Tierney | 3 | Cavalier 28 |
4579 | OUT OF AFRICA | D4 | Harvey | Porter | 4 | Northshore 33 |
4959 | FARRST COMPANY | D5 | Alan | Grundy | 5 | Farr 1020 |
5273 | SOUNDTRACK | D6 | John | Amos | 6 | J35 |
5482 | NAUGHTY CALL | D2 | Colin | Wiley | 2 | Robertson 950 |
5596 | DOLPHIN II | D1 | Johan | Brinch | 1 | Compass 29 |
5673 | ON Y VA | D2 | Ray | Craigie | 2 | Robertson 950 |
5837 | EVO | D1 | Richard | Wood | 1 | Endeavour |
5933 | SEASCAPE | D4 | Kris | Romuld | 4 | Northshore |
6027 | REX | D4 | M Kluckow | /M Bowman | 4 | Beneteau 31.7 |
6090 | L'ATTITUDE | D1 | Egon | Ostergaard | 1 | Adams 31 Cent/Cockp. |
6166 | SWEET CHARIOT | D6 | Ralph | Pickering | 6 | J109 |
6334 | SHEMOZZLE | D4 | John Hayward | Paul Clune | 4 | Northshore 340 |
6358 | IRUKANDJI | D6 | P Stubbs | S Nash | 6 | Northshore 369 |
6380 | TANA | D4 | Pam | Joy | 4 | Jeanneau 32 |
6402 | BELLA | D1 | Andrew | Robertson | 1 | Catalina Capri 22 |
6411 | IZZI | D5 | Ross | Springer | 5 | Northshore 380c |
6430 | AMATEAU | D3 | Brian | Davey | 3 | Beneteau First 27.7 |
6447 | FIREFLY | D4 | Roger | Gee | 4 | Bavaria 36 |
6571 | PASSION | D5 | David | Edmiston | 5 | Jeanneau So37p |
6635 | WORLDS APART | D5 | Christopher | Stannard | 5 | Jeanneau 39i |
6637 | SIROCCO | D5 | Mark | Donnelley | 5 | Elan 37 |
6674 | MERIDIAN | D6 | Stephen | Bradley | 6 | Dehler 44 |
6694 | PACA | D3 | P Hanly/A Wise |   | 3 | Beneteau First 27.7 |
6755 | AUSREO | D6 | Ian | Creak | 6 | Beneteau 47.7 |
6761 | TASHTEGO | D5 | Joe Atkinson | /Jack Thomas | 5 | Hanse 370 |
6772 | LISDILLON | D6 | Andrew | Richardson | 6 | Seaquest Rp 36 |
6774 | JACKPOT | D6 | Adrian | Van Bellen | 6 | J/122 |
6781 | MY TURN | D5 | Robyn | Brooks | 5 | Hanse 370 |
6827 | TAKANA | D5 | Paul | Williams | 5 | Jeanneau 36i |
6927 | VITESSE | D3 | Glenda | Cameronstrange | 3 | Beneteau 27.7 |
6978 | SAMI | D4 | Stuart | Eagleton | 4 | Jeanneau So 33i |
7034 | AGROVATION | D5 | Michael | Groves | 5 | Jeanneau So 379 |
7049 | SAOIRSE | D5 | Patrick | Houlihan | 5 | Dehler 38 |
7073 | SERENDIPITY | D4 | Peter | May | 4 | Northshore 31 |
7129 | HASTA LA VISTA | D4 | John | Veale | 4 | Dehler 32 |
7131 | PERIPATUS | D6 | Colin | Worner | 6 | Dufour 412 Gl |
7163 | ANDIAMO | D2 | Gerry | Morcombe | 2 | Young 88 |
8033 | PISTOL DAWN | D2 | Malcolm | Thompson | 2 | Young 88 |
8800 | FIREBALL | D6 | Bill | Lea | 6 | Beneteau 40.7 |
833123 | CLOVELLY PACIFIC | D5 | Eisen | Liang | 5 | Jeannneau So 379 |
A6 | DUMP TRUCK | D6 | Darren | Beck | 6 | Ker 11.3 |
A88 | KNOCKABOUT | D2 | Jim | Chambers | 2 | J97 |
AUS19 | JAYTRIPPER | D3 | Mark | Rhodes | 3 | J24 |
AUS20 | EGGSHELLS | D2 | Rlees | McOleman | 2 | Etchells |
AUS158 | JAYDED | D3 | Gordon | McGrath | 3 | J24 |
AUS758 | FOXY | D2 | Dj | Holster | 2 | Etchells |
AUS762 | CHLOE | D2 | Tim | Murray | 2 | Etchells |
AUS766 | GEM | D2 | Robert | Russell | 2 | Etchells |
AUS872 | JESTER | D2 | David | Kiddell | 2 | J/70 |
B409 | AVANTI | D5 | Peter | Clarke | 5 | Beneteau |
GBR32 | JESTER | D2 | Tim | Harrington | 2 | Sydney 32 |
KA4 | INFIDEL | D3 | Jorgen | Kristoffersen | 3 | J24 |
M101 | MISTRESS | D1 | R Hand | M Mirabitur | 1 | Adams 31 |
M138 | CONQUISTA | D6 | Robert | Hale | 6 | Farr 36 |
MH75 | DREAMER | D5 | David | Dossetor | 5 | Bavaria 38 |
MH117 | HIGHLAND GHOST | D1 | James | Douglas | 1 | Carter 33 |
R7 | WIND CHARMER | D4 | Peter | Francis | 4 | Hanse 325 |
SM226 | RED WILLIAM | D1 | James | Kearney | 1 | Ss 34 |
YC868 | PEACH TEATS-VELOCITY | D4 | Brian | Carrick | 4 | Beneteau First 31.7 |
Results by : TopYacht Software
LinkBack : back to Series Index