TwiSummer1617
Hosted By Greenwich Flying Squadron
Race 4   (4/1/2017)  HH+MacDiarmid+BackVintage
Updated: 1/4/2017 8:38:48 PM
TwiSum4 ESE5-10 ss2010 ll2038 1.62 1312 0.39 1950 R52 W54 K39A
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | ETOrd | DidNot | Design |
1 | 118 | FAST FORWARD | M Gundy B Paton | 19:17:10 | 01:32:10 | 01:10:19 | 0.763 | 0.832 | 0.776 | 1.0 | 4 |   | Young 88 |
2 | 210 | OLD MOTHER | Tony Clark | 19:11:26 | 01:26:26 | 01:15:27 | 0.873 | 0.887 | 0.878 | 2.0 | 1 |   | Etchells |
3 | 1124 | ETESIAN | Bram Penberthy | 19:15:56 | 01:30:56 | 01:16:39 | 0.843 | 0.843 | 0.843 | 3.0 | 3 |   | Etchells |
4 | AUS758 | FOXY | Dj Holster | 19:18:44 | 01:33:44 | 01:20:37 | 0.860 | 0.818 | 0.846 | 4.0 | 6 |   | Etchells |
5 | 3604 | BLUE CHIP | Malcolm Blomfield | 19:17:30 | 01:32:30 | 01:21:18 | 0.879 | 0.829 | 0.864 | 5.0 | 5 |   | Robertson 950 |
6 | 3649 | DISKO TROOPER | Ross & John Mackay | 19:13:18 | 01:28:18 | 01:21:25 | 0.922 | 0.868 | 0.907 | 6.0 | 2 |   | Adams 10 Cruising |
Results by : TopYacht Software
LinkBack : back to Series Index