Header File

TwiSummer1617

Hosted By Greenwich Flying Squadron

HH+MacDiarmid+BackVintage

Updated:  3/10/2017  2:03:42 PM

Series Results [PHSdiv5] up to Race 6 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 4150 FRENCH CONNECTION Michael Murphy 17.0 6.0 [6.0] 1.0 2.0 5.0 3.0
1 6635 WORLDS APART Christopher Stannard 17.0 5.0 [17.0C] 2.0 3.0 6.0 1.0
3 6571 PASSION David Edmiston 19.0 4.0 2.0 [17.0C] 1.0 3.0 9.0
4 3425 GWHIZZ Graeme Davey 28.0 8.0 5.0 [17.0C] 4.0 4.0 7.0
5 6411 IZZI Ross Springer 34.0 1.0 17.0Q 3.0 8.0 [17.0C] 5.0
6 6761 TASHTEGO Joe Atkinson /Jack T 37.0 7.0 3.0 17.0C 9.0 1.0 [17.0C]
7 7049 SAOIRSE Patrick Houlihan 39.0 2.0 1.0 17.0C 17.0C [17.0C] 2.0
8 B409 AVANTI Peter Clarke 41.0 17.0C 4.0 [17.0C] 10.0 2.0 8.0
9 MH75 DREAMER David Dossetor 50.0 9.0 7.0 5.0 17.0C [17.0C] 12.0
9 7034 AGROVATION Michael Groves 50.0 17.0C 17.0C [17.0C] 5.0 7.0 4.0
11 3846 TARTAN Ian Sanford 51.0 3.0 17.0C 17.0C [17.0C] 8.0 6.0
12 4959 FARRST COMPANY Alan Grundy 60.0 17.0C 17.0C [17.0C] 7.0 9.0 10.0
13 833123 CLOVELLY PACIFIC Eisen Liang 66.0 17.0C 17.0C 4.0 11.0 17.0C [17.0C]
14 6637 SIROCCO Mark Donnelley 67.0 10.0F 17.0C 17.0C 12.0 [17.0C] 11.0
15 6827 TAKANA Paul Williams 74.0 17.0C 17.0C 17.0C 6.0 17.0C [17.0C]
16 6781 MY TURN Robyn Brooks 85.0 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page