Header File

TwiSummer1617

Hosted By Greenwich Flying Squadron

HH+MacDiarmid+BackVintage

Updated:  1/29/2017  1:11:34 PM

Series Results [OrangeScratch] up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6090 L'ATTITUDE Egon Ostergaard GFS 13.0 2.0 2.0 1.0 1.0 2.0 5.0 [7.0]
2   1000 BARUBI Michael Wise GFS 14.0 1.0 1.0 4.0 2.0 1.0 [17.0C] 5.0
3   2750 FORCE FOUR Tim Kannegieter GFS 21.0 [7.0] 4.0 3.0 4.0 4.0 3.0 3.0
4   6402 BELLA Andrew Robertson GFS 42.0 17.0C 5.0 9.0F [17.0C] 3.0 4.0 4.0
5   5596 DOLPHIN II Johan Brinch GFS 43.0 8.0 8.0 7.0 6.0 7.0 7.0 [9.0]
6   807 THE SAINTS Bruce Hilliard GFS 44.0 3.0 3.0 17.0C 17.0C [17.0C] 2.0 2.0
7   MH117 HIGHLAND GHOST James Douglas MHYC 49.0 17.0C 6.0 2.0 [17.0C] 8.0 8.0 8.0
8   98 ASTRID Jack Whittle GFS 59.0 4.0 17.0C 5.0 5.0 11.0F 17.0C [17.0L]
8   3352 SALTBUSH BILL John Pymble GFS 59.0 17.0C 7.0 17.0C [17.0C] 6.0 6.0 6.0
10   M101 MISTRESS R Hand M Mirabitur GFS 61.0 17.0C 17.0C [17.0C] 3.0 5.0 9.0 10.0
11   SM226 RED WILLIAM James Kearney GFS 70.0 17.0C 17.0C 17.0C 17.0C [17.0C] 1.0 1.0
12   5837 EVO Richard Wood GFS 81.0 17.0C 17.0C 6.0 17.0C 9.0 [17.0C] 15.0C
13   111 WILMETTE Wayne Rigney GFS 86.0 17.0C 9.0 17.0C 17.0C [17.0C] 11.0F 15.0C
14   4397 COCKATOO John Southwood GFS 88.0 5.0 17.0C 17.0C 17.0C 17.0C [17.0C] 15.0C
15   22 ANNABELLA Peter Rowley GFS 89.0 6.0 17.0C 17.0C 17.0C 17.0C [17.0C] 15.0C
16   270 MY DIANNE Maurice Mathews GFS 94.0 9.0 17.0C 17.0C 17.0C 17.0C 17.0C [17.0L]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page