Header File

TwiSummer1617

Hosted By Greenwich Flying Squadron

HH+MacDiarmid+BackVintage

Updated:  1/29/2017  1:11:34 PM

Series Results [GoldScratch] up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3649 DISKO TROOPER Ross & John Mackay GFS 11.0 1.0 1.0 4.0 2.0 1.0 [5.0] 2.0
2   3604 BLUE CHIP Malcolm Blomfield GFS 23.0 [7.0] 3.0 2.0 5.0 5.0 4.0 4.0
3   AUS758 FOXY Dj Holster GFS 27.0 [8.0] 4.0 3.0 6.0 6.0 2.0 6.0
4   GBR32 JESTER Tim Harrington GFS 30.0 2.0 22.0C 1.0 [22.0C] 3.0 1.0 1.0
5   118 FAST FORWARD M Gundy B Paton GFS 44.0 10.0 8.0 7.0 4.0 8.0 7.0 [10.0]
5   AUS20 EGGSHELLS Rlees McOleman GFS 44.0 9.0 5.0 6.0 [22.0C] 9.0 8.0 7.0
7   AUS762 CHLOE Tim Murray GFS 48.0 22.0C 7.0 11.0F [22.0C] 2.0 3.0 3.0
8   210 OLD MOTHER Tony Clark GFS 57.0 22.0C [22.0C] 11.0F 1.0 7.0 11.0F 5.0
9   AUS766 GEM Robert Russell GFS 64.0 4.0 10.0F 22.0C [22.0C] 10.0 9.0 9.0
10   3615 MIND OVER MATTER Julian Todd GFS 65.0 3.0 6.0 8.0 22.0C 4.0 22.0C [22.0C]
11   1124 ETESIAN Bram Penberthy GFS 80.0 22.0C 22.0C 5.0 3.0 22.0C 6.0 [22.0C]
12   5482 NAUGHTY CALL Colin Wiley GFS 91.0 6.0 22.0C 22.0C 22.0C 11.0 [22.0C] 8.0
13   44 FORTE FOREVER Jim Lelliott GFS 95.0 5.0 2.0 22.0C 22.0C 22.0C 22.0C [22.0C]
14   661 STARFIRE Basil Smith GFS 132.0 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C [22.0C]
14   5673 ON Y VA Ray Craigie GFS 132.0 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C [22.0C]
14   7163 ANDIAMO Gerry Morcombe GFS 132.0 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C [22.0C]
14   A88 KNOCKABOUT Jim Chambers SASC 132.0 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C [22.0C]
14   8033 PISTOL DAWN Malcolm Thompson BSC 132.0 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C [22.0C]
14   4113 SPEEDWELL J Moffat D Quail GFS 132.0 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C [22.0C]
14   AUS872 JESTER David Kiddell GFS 132.0 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C [22.0C]
14   2501 BEWARE OF THE DOG! Terry Daly GFS 132.0 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C [22.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page