Header File

TwiSummer1617

Hosted By Greenwich Flying Squadron

HH+MacDiarmid+BackVintage

Updated:  1/29/2017  1:11:35 PM

Series Results [GreenScratch] up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6334 SHEMOZZLE John Hayward Paul Cl GFS 23.0 6.0 2.0 1.0 2.0 6.0 [7.0] 6.0
2   6380 TANA Pam Joy GFS 25.0 1.0 6.0 7.0F 1.0 5.0 5.0 [8.0]
3   7129 HASTA LA VISTA John Veale GFS 28.0 3.0 4.0 16.0C [16.0C] 3.0 1.0 1.0
4   YC868 PEACH TEATS-VELOCITY Brian Carrick CYCA 29.0 5.0 1.0 16.0C [16.0C] 2.0 2.0 3.0
5   4579 OUT OF AFRICA Harvey Porter GFS 34.0 4.0 7.0 7.0F 4.0 [16.0C] 8.0 4.0
6   4389 STREETFIGHTER Ian Smith GFS 35.0 2.0 16.0C 3.0 [16.0C] 4.0 3.0 7.0
7   5933 SEASCAPE Kris Romuld GFS 38.0 8.0 5.0 2.0 3.0 10.0 10.0 [16.0C]
8   7073 SERENDIPITY Peter May GFS 51.0 11.0 8.0 4.0 [16.0C] 8.0 9.0 11.0
9   6447 FIREFLY Roger Gee GFS 55.0 [17.0C] 16.0C 16.0C 16.0C 1.0 4.0 2.0
10   6027 REX M Kluckow /M Bowman GFS 71.0 [17.0C] 11.0F 16.0C 16.0C 7.0 16.0C 5.0
11   R7 WIND CHARMER Peter Francis GFS 74.0 10.0 11.0F 16.0C 16.0C [16.0C] 11.0 10.0
12   28 UMZIMKULU 2 David Leslie GFS 79.0 [17.0C] 16.0C 16.0C 16.0C 16.0C 6.0 9.0
13   4409 SILVER SPRAY David Wells GFS 80.0 7.0 16.0C 16.0C 16.0C 9.0 16.0C [16.0C]
14   6978 SAMI Stuart Eagleton GFS 83.0 [17.0C] 3.0 16.0C 16.0C 16.0C 16.0C 16.0C
15   4441 SOLACIOUS Colin Davis GFS 84.0 [17.0C] 16.0C 16.0C 16.0C 12.0F 12.0 12.0
16   8456 VESILLE Patrick Medley GFS 94.0 9.0 17.0L 17.0L 17.0L 17.0L 17.0L [17.0L]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page