Header File

TwiSummer1617

Hosted By Greenwich Flying Squadron

HH+MacDiarmid+BackVintage

Updated:  1/29/2017  1:11:35 PM

Series Results [BlackScratch] up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   227 FLASHBACK Brian Cunynghame GFS 10.0 [5.0] 1.0 1.0 2.0 2.0 1.0 3.0
2   6674 MERIDIAN Stephen Bradley GFS 20.0 2.0 13.0C [13.0C] 1.0 1.0 2.0 1.0
3   5273 SOUNDTRACK John Amos CYCA 21.0 3.0 3.0 2.0 3.0 5.0 5.0 [6.0]
4   8800 FIREBALL Bill Lea GFS 26.0 4.0 2.0 3.0 4.0 6.0 7.0 [7.0]
5   7131 PERIPATUS Colin Worner GFS 43.0 8.0 [13.0C] 4.0 6.0 9.0 8.0 8.0
6   M138 CONQUISTA Robert Hale GFS 44.0 13.0C 13.0C [13.0C] 5.0 4.0 4.0 5.0
7   6166 SWEET CHARIOT Ralph Pickering CYCA 50.0 6.0 4.0 13.0C [13.0C] 8.0 9.0 10.0
7   A6 DUMP TRUCK Darren Beck RYCT 50.0 1.0 6.0F 13.0C 13.0C 13.0C [13.0C] 4.0
9   6772 LISDILLON Andrew Richardson GFS 55.0 7.0 13.0C 13.0C [13.0C] 7.0 6.0 9.0
10   6774 JACKPOT Adrian Van Bellen CYCA 57.0 13.0C 13.0C 13.0C 13.0C [13.0C] 3.0 2.0
11   6358 IRUKANDJI P Stubbs S Nash GFS 68.0 13.0C 13.0C 13.0C 13.0C 3.0 13.0C [13.0C]
12   6755 AUSREO Ian Creak GFS 76.0 13.0C 13.0C 13.0C 13.0C 11.0F 13.0C [13.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page