DownHarbour1718
Hosted By Greenwich Flying Squadron
Race 1   (9/09/2017)  Joe Walsh Rigging
Updated: 11/09/2018 19:10:52
Dh1 fine cool day wind around the south strong ebb B2 W/G1 R2
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | ETOrd | DidNot | Design |
1 | 3604 | BLUE CHIP | Malcolm Blomfield | 15:45:16 | 02:20:16 | 01:44:47 | 0.747 | 0.789 | 0.761 | 1.0 | 3 |   | Robertson 950 |
2 | 3425 | G-WHIZZ | Graeme Davey | 15:45:23 | 02:20:23 | 01:50:20 | 0.786 | 0.788 | 0.787 | 2.0 | 4 |   | Elan 340 |
3 | 7129 | HASTA LA VISTA | John Veale | 15:43:11 | 02:18:11 | 01:50:41 | 0.801 | 0.801 | 0.801 | 3.0 | 2 |   | Dehler 32 |
4 | 227 | FLASHBACK | Brian Cunynghame | 15:33:57 | 02:08:57 | 01:55:25 | 0.895 | 0.858 | 0.883 | 4.0 | 1 |   | Young 40 |
5 | 6380 | TANA | Pam Joy | 15:58:12 | 02:33:12 | 01:59:21 | 0.779 | 0.722 | 0.769 | 5.0 | 5 |   | Jeanneau 32 |
6 | 7051 | STARELAN | Jefferson Smith | 16:06:27 | 02:41:27 | 02:06:44 | 0.785 | 0.686 | 0.775 | 6.0 | 6 |   | Elan 320 |
Results by : TopYacht