Header Image

DownHarbour1718

Hosted By Greenwich Flying Squadron

Joe Walsh Rigging

Updated:  11/09/2018  19:09:56

Series Results [PHS Div1] up to Race 7 (Drops = 1)
Place Sail No Boat Name Division Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 3604 BLUE CHIP 1 Malcolm Blomfield 7.0 2.0 1.0 [6.0] 1.0 1.0 1.0 1.0
2 6380 TANA 1 Pam Joy 16.0 3.0 2.0 1.0 4.0 2.0 4.0 [5.0]
3 7129 HASTA LA VISTA 1 John Veale 20.0 [14.0C] 3.0 5.0 3.0 3.0 3.0 3.0
4 7051 STARELAN 1 Jefferson Smith 27.0 1.0 4.0 3.0 6.0F 7.0 [14.0C] 6.0
5 227 FLASHBACK 1 Brian Cunynghame 29.0 14.0C [14.0C] 2.0 2.0 5.0 2.0 4.0
6 3425 G-WHIZZ 1 Graeme Davey 34.0 14.0C [14.0C] 4.0 5.0 4.0 5.0 2.0
7 R7 WIND CHARMER 1 Peter Francis 70.0 14.0C 14.0C 14.0C 14.0C 6.0 [14.0C] 8.0C
8 6358 IRUKANDJI 1 P Stubbs S Nash 74.0 4.0 14.0C 14.0C 14.0C 14.0C 14.0C [14.0L]
9 6615 SEAS THE MOMENT 1 Bill Bixley 78.0 14.0C 14.0C 14.0C 14.0C 8.0 14.0C [14.0L]
10 6772 LISDILLON 1 Andrew Richardson 84.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0L]
10 6774 JACKPOT 1 Robert Hale 84.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0L]
10 8800 FIREBALL 1 Bill Lea 84.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0L]
10 6166 SWEET CHARIOT 1 Ralph Pickering 84.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0L]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image