Header Image

DownHarbour1718

Hosted By Greenwich Flying Squadron

Joe Walsh Rigging

Updated:  11/09/2018  19:09:56

Series Results [PHS Div2] up to Race 7 (Drops = 1)
Place Sail No Boat Name Division Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 AUS758 FOXY 2 Dj Holster 17.0 2.0 3.0 4.0 [14.0C] 5.0 1.0 2.0
2 KA59 PACIFIC EDGE 2 William Godfrey 19.0 3.0 2.0 [7.0] 5.0 6.0 2.0 1.0
3 4113 SPEEDWELL 2 J Moffat D Quail 20.0 5.0 1.0 3.0 [14.0C] 2.0 5.0 4.0
4 AUS759 TISM 2 R Lees / M Coleman 22.0 1.0 4.0 6.0 4.0 3.0 4.0 [11.0C]
5 44 FORTE FOREVER 2 Jim Lelliott 23.0 4.0 5.0 5.0 3.0 [14.0C] 3.0 3.0
6 AUS7082 JUNIOR 2 Ray Carless 46.0 14.0C 14.0C 2.0 1.0 1.0 14.0C [14.0L]
7 AUS872 JESTER 2 David Kiddell 58.0 14.0C 14.0C 1.0 14.0C 4.0 [14.0C] 11.0C
8 AUS762 CHLOE 2 Tim Murray 72.0 14.0C 14.0C 14.0C 2.0 14.0C 14.0C [14.0L]
9 6370 VAKA TOTOLO 2 Dennis Arnott 75.0 14.0C 14.0C 8.0F 14.0C 14.0C [14.0C] 11.0C
10 2501 BEWARE OF THE DOG! 2 Terry Daly 81.0 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] 11.0C
10 1124 ETESIAN 2 Bram Penberthy 81.0 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] 11.0C
10 196 SPIKE 2 John Rawson 81.0 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] 11.0C
13 AUS766 GEM 2 Robert Russell 84.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0L]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image